⚠ Report duplicate or missing player
Rank | Player | Team | Pos | AAV per $200 | ADP | |
---|---|---|---|---|---|---|
1 | ![]() | Marcus Bontempelli🔥 | Western Bulldogs | MID | 1 | 300.0 |
2 | ![]() | Nick Daicos🔥 | Collingwood | DEF/MID | 1 | 300.0 |
3 | ![]() | Jack Sinclair🔥 | St Kilda | DEF | 1 | 300.0 |
4 | ![]() | Errol Gulden | Sydney | MID | 1 | 300.0 |
5 | ![]() | Andrew Brayshaw | Fremantle | MID | 1 | 300.0 |
6 | ![]() | Rowan Marshall | St Kilda | RUCK | 1 | 300.0 |
7 | ![]() | Lachie Neale | Brisbane | MID | 1 | 300.0 |
8 | ![]() | Josh Dunkley🔥 | Brisbane | MID | 1 | 300.0 |
9 | ![]() | Rory Laird | Adelaide | MID | 1 | 300.0 |
10 | ![]() | Jordan Dawson | Adelaide | MID | 1 | 300.0 |
11 | Christian Petracca | Melbourne | MID | 1 | 300.0 | |
12 | Caleb Serong | Fremantle | MID | 1 | 300.0 | |
13 | Zak Butters | Port Adelaide | MID | 1 | 300.0 | |
14 | Zach Merrett | Essendon | MID | 1 | 300.0 | |
15 | Connor Rozee | Port Adelaide | MID | 1 | 300.0 | |
16 | Harry Sheezel | North Melbourne | DEF | 1 | 300.0 | |
17 | Tim English☃️ | Western Bulldogs | RUCK | 1 | 300.0 | |
18 | Tim Taranto | Richmond | MID | 1 | 300.0 | |
19 | Noah Anderson | Suns | MID | 1 | 300.0 | |
20 | Tom Liberatore | Western Bulldogs | MID | 1 | 300.0 | |
21 | Stephen Coniglio | GWS | MID | 1 | 300.0 | |
22 | Tom Stewart | Geelong | DEF | 1 | 300.0 | |
23 | Sam Docherty | Carlton | MID | 1 | 300.0 | |
24 | Matt Rowell | Suns | MID | 1 | 300.0 | |
25 | Brad Crouch☃️ | St Kilda | MID | 1 | 300.0 | |
26 | Caleb Daniel | Western Bulldogs | MID/FWD | 1 | 300.0 | |
27 | Jack Viney☃️ | Melbourne | MID | 1 | 300.0 | |
28 | Luke Ryan☃️ | Fremantle | DEF | 1 | 300.0 | |
29 | Jai Newcombe | Hawthorn | MID | 1 | 300.0 | |
30 | Liam Duggan | Eagles | DEF | 1 | 300.0 | |
31 | Tom Green | GWS | MID | 1 | 300.0 | |
32 | Dan Houston | Port Adelaide | DEF | 1 | 300.0 | |
33 | Reilly O'Brien | Adelaide | RUCK | 1 | 300.0 | |
34 | Will Day | Hawthorn | MID | 1 | 300.0 | |
35 | Tom Mitchell | Collingwood | MID | 1 | 300.0 | |
36 | Jake Lloyd | Sydney | DEF | 1 | 300.0 | |
37 | Nasiah Wanganeen-Milera | St Kilda | DEF | 1 | 300.0 | |
38 | Tim Kelly☃️ | Eagles | MID | 1 | 300.0 | |
39 | Nic Martin🔥 | Essendon | MID | 1 | 300.0 | |
40 | Callum Wilkie | St Kilda | DEF | 1 | 300.0 | |
41 | Mason Wood | St Kilda | MID | 1 | 300.0 | |
42 | Jack Macrae | Western Bulldogs | MID/FWD | 1 | 300.0 | |
43 | Shai Bolton | Richmond | MID/FWD | 1 | 300.0 | |
44 | James Worpel | Hawthorn | MID | 1 | 300.0 | |
45 | Charlie Curnow | Carlton | FWD | 1 | 300.0 | |
46 | Hayden Young | Fremantle | DEF | 1 | 300.0 | |
47 | Dylan Moore☃️ | Hawthorn | FWD | 1 | 300.0 | |
48 | James Sicily | Hawthorn | DEF | 1 | 300.0 | |
49 | Lachie Ash🔥 | GWS | DEF | 1 | 300.0 | |
50 | Lachie Whitfield | GWS | DEF | 1 | 300.0 | |
51 | Adam Treloar | Western Bulldogs | MID | 1 | 300.0 | |
52 | Luke Parker | Sydney | MID | 1 | 300.0 | |
53 | Josh Daicos☃️☃️ | Collingwood | MID | 1 | 300.0 | |
54 | Bailey Scott | North Melbourne | MID | 1 | 300.0 | |
55 | Jack Steele | St Kilda | MID | 1 | 300.0 | |
56 | Angus Brayshaw | Melbourne | DEF/MID | 1 | 300.0 | |
57 | Luke Jackson | Fremantle | RUCK/FWD | 1 | 300.0 | |
58 | Mason Redman | Essendon | DEF | 1 | 300.0 | |
59 | Andrew McGrath | Essendon | DEF | 1 | 300.0 | |
60 | Scott Pendlebury | Collingwood | MID | 1 | 300.0 | |
61 | Hugh McCluggage | Brisbane | MID | 1 | 300.0 | |
62 | Nic Newman☃️ | Carlton | DEF | 1 | 300.0 | |
63 | Josh Kelly | GWS | MID | 1 | 300.0 | |
64 | Jeremy Cameron🔥🔥 | Geelong | FWD | 1 | 300.0 | |
65 | Jordan Clark | Fremantle | DEF | 1 | 300.0 | |
66 | Adam Cerra | Carlton | MID | 1 | 300.0 | |
67 | Patrick Cripps | Carlton | MID | 1 | 300.0 | |
68 | Darcy Parish | Essendon | MID | 1 | 300.0 | |
69 | Dustin Martin🔥 | Richmond | FWD | 1 | 300.0 | |
70 | Jack Crisp | Collingwood | MID | 1 | 300.0 | |
71 | Jarrod Witts | Suns | RUCK | 1 | 300.0 | |
72 | Blake Acres | Carlton | MID | 1 | 300.0 | |
73 | Conor Nash | Hawthorn | MID | 1 | 300.0 | |
74 | John Noble | Collingwood | DEF | 1 | 300.0 | |
75 | Max Gawn | Melbourne | RUCK | 1 | 300.0 | |
76 | Chad Warner | Sydney | MID | 1 | 300.0 | |
77 | Karl Amon | Hawthorn | MID | 1 | 300.0 | |
78 | Toby Greene | GWS | FWD | 1 | 300.0 | |
79 | Blake Hardwick | Hawthorn | DEF | 1 | 300.0 | |
80 | Bailey Dale☃️ | Western Bulldogs | DEF | 1 | 300.0 | |
81 | James Rowbottom | Sydney | MID | 1 | 300.0 | |
82 | Tom Atkins | Geelong | MID | 1 | 300.0 | |
83 | Daniel Rioli | Richmond | DEF | 1 | 300.0 | |
84 | Isaac Heeney | Sydney | FWD | 1 | 300.0 | |
85 | Jayden Hunt | Eagles | DEF | 1 | 300.0 | |
86 | Oscar McInerney | Brisbane | RUCK | 1 | 300.0 | |
87 | Ben Keays | Adelaide | FWD | 1 | 300.0 | |
88 | Ollie Wines | Port Adelaide | MID | 1 | 300.0 | |
89 | Jarman Impey | Hawthorn | DEF | 1 | 300.0 | |
90 | Lachie Schultz | Collingwood | FWD | 1 | 300.0 | |
91 | Willem Drew | Port Adelaide | MID | 1 | 300.0 | |
92 | Gryan Miers | Geelong | FWD | 1 | 300.0 | |
93 | Taylor Walker | Adelaide | FWD | 1 | 300.0 | |
94 | Alex Witherden | Eagles | DEF | 1 | 300.0 | |
95 | Dyson Heppell☃️ | Essendon | DEF | 1 | 300.0 | |
96 | Brodie Smith | Adelaide | DEF | 1 | 300.0 | |
97 | Joe Daniher | Brisbane | FWD | 1 | 300.0 | |
98 | Alex Neal-Bullen | Melbourne | FWD | 1 | 300.0 | |
99 | Trent Rivers | Melbourne | DEF | 1 | 300.0 | |
100 | Brayden Maynard | Collingwood | DEF | 1 | 300.0 | |
101 | Kyle Langford | Essendon | FWD | 1 | 300.0 | |
102 | Ed Langdon | Melbourne | MID | 1 | 300.0 | |
103 | Taylor Adams | Sydney | MID/FWD | 1 | 300.0 | |
104 | Bailey J. Williams | Eagles | RUCK | 1 | 300.0 | |
105 | Mitchell Hinge | Adelaide | DEF | 1 | 300.0 | |
106 | Darcy Macpherson | Suns | DEF | 1 | 300.0 | |
107 | Nick Vlastuin | Richmond | DEF | 1 | 300.0 | |
108 | Isaac Quaynor🔥 | Collingwood | DEF | 1 | 300.0 | |
109 | Oliver Florent | Sydney | DEF | 1 | 300.0 | |
110 | Jacob Weitering | Carlton | DEF | 1 | 300.0 | |
111 | Mitch Owens | St Kilda | FWD | 1 | 300.0 | |
112 | Andrew Gaff | Eagles | MID | 1 | 300.0 | |
113 | Harris Andrews | Brisbane | DEF | 1 | 300.0 | |
114 | David Swallow | Suns | MID | 1 | 300.0 | |
115 | Adam Saad | Carlton | DEF | 1 | 300.0 | |
116 | Nick Blakey | Sydney | DEF | 1 | 300.0 | |
117 | Rory Sloane | Adelaide | MID | 1 | 300.0 | |
118 | Jarrod Berry | Brisbane | MID | 1 | 300.0 | |
119 | Jaeger O'Meara | Fremantle | MID | 1 | 300.0 | |
120 | Zach Guthrie | Geelong | DEF | 1 | 300.0 | |
121 | Max Holmes | Geelong | MID | 1 | 300.0 | |
122 | Liam Baker | Richmond | DEF/FWD | 1 | 300.0 | |
123 | Lachie Hunter☃️ | Melbourne | MID | 1 | 300.0 | |
124 | Bailey Williams | Western Bulldogs | MID | 1 | 300.0 | |
125 | Harry Himmelberg | GWS | DEF | 1 | 300.0 | |
126 | Callum Mills | Sydney | MID | 1 | 300.0 | |
127 | Jack Lukosius | Suns | FWD | 1 | 300.0 | |
128 | Jade Gresham☃️ | Essendon | FWD | 1 | 300.0 | |
129 | Jordan De Goey | Collingwood | MID | 1 | 300.0 | |
130 | Jye Caldwell | Essendon | MID/FWD | 1 | 300.0 | |
131 | Luke McDonald☃️ | North Melbourne | DEF | 1 | 300.0 | |
132 | Bradley Hill | St Kilda | MID/FWD | 1 | 300.0 | |
133 | Bailey Smith | Western Bulldogs | MID/FWD | 1 | 300.0 | |
134 | Dion Prestia | Richmond | MID | 1 | 300.0 | |
135 | Liam Stocker | St Kilda | DEF | 1 | 300.0 | |
136 | Jayden Short🔥 | Richmond | DEF | 1 | 300.0 | |
137 | Zac Bailey | Brisbane | MID/FWD | 1 | 300.0 | |
138 | Mark Blicavs | Geelong | MID/RUCK | 1 | 300.0 | |
139 | Oscar Allen🔥 | Eagles | FWD | 1 | 300.0 | |
140 | Conor McKenna | Brisbane | DEF | 1 | 300.0 | |
141 | Archie Perkins | Essendon | FWD | 1 | 300.0 | |
142 | Wayne Milera | Adelaide | DEF | 1 | 300.0 | |
143 | Will Ashcroft | Brisbane | MID | 1 | 300.0 | |
144 | Aaron Naughton | Western Bulldogs | FWD | 1 | 300.0 | |
145 | Ed Richards | Western Bulldogs | DEF | 1 | 300.0 | |
146 | Brennan Cox🔥 | Fremantle | DEF | 1 | 300.0 | |
147 | Jason Horne-Francis | Port Adelaide | MID | 1 | 300.0 | |
148 | Connor Idun | GWS | DEF | 1 | 300.0 | |
149 | Izak Rankine | Adelaide | FWD | 1 | 300.0 | |
150 | Toby Nankervis | Richmond | RUCK | 1 | 300.0 | |
151 | Clayton Oliver | Melbourne | MID | 1 | 300.0 | |
152 | James Aish | Fremantle | MID | 1 | 300.0 | |
153 | Steven May | Melbourne | DEF | 1 | 300.0 | |
154 | Jamie Elliott🔥 | Collingwood | FWD | 1 | 300.0 | |
155 | Noah Balta | Richmond | DEF | 1 | 300.0 | |
156 | Dayne Zorko | Brisbane | MID/FWD | 1 | 300.0 | |
157 | Connor Macdonald | Hawthorn | FWD | 1 | 300.0 | |
158 | Patrick Dangerfield | Geelong | MID | 1 | 300.0 | |
159 | Jesse Hogan | GWS | FWD | 1 | 300.0 | |
160 | Sean Darcy | Fremantle | RUCK | 1 | 300.0 | |
161 | Todd Goldstein | Essendon | RUCK | 1 | 300.0 | |
162 | Ben Ainsworth☃️ | Suns | FWD | 1 | 300.0 | |
163 | Callan Ward☃️☃️ | GWS | MID | 1 | 300.0 | |
164 | Charlie Cameron | Brisbane | FWD | 1 | 300.0 | |
165 | Cam Rayner | Brisbane | FWD | 1 | 300.0 | |
166 | Mitch Duncan | Geelong | DEF | 1 | 300.0 | |
167 | George Hewett | Carlton | MID | 1 | 300.0 | |
168 | Josh Rachele☃️ | Adelaide | FWD | 1 | 300.0 | |
169 | Darcy Cameron🔥 | Collingwood | RUCK | 1 | 300.0 | |
170 | Wil Powell☃️ | Suns | DEF | 1 | 300.0 | |
171 | Jordan Ridley🔥 | Essendon | DEF | 1 | 300.0 | |
172 | Jake Soligo | Adelaide | MID | 1 | 300.0 | |
173 | Sam Walsh | Carlton | MID | 1 | 300.0 | |
174 | Jeremy Finlayson | Port Adelaide | FWD | 1 | 300.0 | |
175 | Keidean Coleman | Brisbane | DEF | 1 | 300.0 | |
176 | Darcy Moore🔥 | Collingwood | DEF | 1 | 300.0 | |
177 | Nick Larkey | North Melbourne | FWD | 1 | 300.0 | |
178 | Tom Papley☃️ | Sydney | FWD | 1 | 300.0 | |
179 | Sam Durham | Essendon | MID | 1 | 300.0 | |
180 | Sam Powell-Pepper | Port Adelaide | FWD | 1 | 300.0 | |
181 | Luke Davies-Uniacke | North Melbourne | MID | 1 | 300.0 | |
182 | Will Hayward | Sydney | FWD | 1 | 300.0 | |
183 | Jamarra Ugle-Hagan | Western Bulldogs | FWD | 1 | 300.0 | |
184 | Finn Callaghan | GWS | MID | 1 | 300.0 | |
185 | Sam Switkowski | Fremantle | FWD | 1 | 300.0 | |
186 | Braeden Campbell☃️ | Sydney | DEF/MID | 1 | 300.0 | |
187 | Josh Battle | St Kilda | DEF | 1 | 300.0 | |
188 | Steele Sidebottom | Collingwood | MID | 1 | 300.0 | |
189 | Eric Hipwood | Brisbane | FWD | 1 | 300.0 | |
190 | Jack Ross | Richmond | MID | 1 | 300.0 | |
191 | Mark O'Connor | Geelong | DEF/MID | 1 | 300.0 | |
192 | Dom Sheed | Eagles | MID | 1 | 300.0 | |
193 | Harry Perryman | GWS | DEF | 1 | 300.0 | |
194 | Tanner Bruhn | Geelong | MID | 1 | 300.0 | |
195 | Lachlan Murphy☃️ | Adelaide | FWD | 1 | 300.0 | |
196 | Ben Hobbs☃️ | Essendon | MID | 1 | 300.0 | |
197 | Hayden McLean☃️ | Sydney | RUCK/FWD | 1 | 300.0 | |
198 | Brodie Grundy🔥 | Sydney | RUCK | 1 | 300.0 | |
199 | Darcy Wilmot☃️ | Brisbane | DEF | 1 | 300.0 | |
200 | Harry McKay | Carlton | FWD | 1 | 300.0 | |
201 | Jake Lever🔥🔥 | Melbourne | DEF | 1 | 300.0 | |
202 | Charlie Ballard | Suns | DEF | 1 | 300.0 | |
203 | Tom Sparrow☃️☃️ | Melbourne | MID | 1 | 300.0 | |
204 | Jacob Hopper | Richmond | MID | 1 | 300.0 | |
205 | Dan Butler | St Kilda | FWD | 1 | 300.0 | |
206 | Ryan Burton | Port Adelaide | DEF | 1 | 300.0 | |
207 | Jack Higgins | St Kilda | FWD | 1 | 300.0 | |
208 | Miles Bergman | Port Adelaide | DEF | 1 | 300.0 | |
209 | Zach Tuohy | Geelong | MID | 1 | 300.0 | |
210 | Jake Bowey | Melbourne | DEF | 1 | 300.0 | |
211 | Mitch McGovern☃️ | Carlton | DEF | 1 | 300.0 | |
212 | Kieren Briggs | GWS | RUCK | 1 | 300.0 | |
213 | Touk Miller🔥 | Suns | MID | 1 | 300.0 | |
214 | Kane Farrell | Port Adelaide | DEF | 1 | 300.0 | |
215 | Kamdyn McIntosh | Richmond | MID | 1 | 300.0 | |
216 | Brody Mihocek | Collingwood | FWD | 1 | 300.0 | |
217 | Kysaiah Pickett☃️ | Melbourne | FWD | 1 | 300.0 | |
218 | Jy Simpkin | North Melbourne | MID | 1 | 300.0 | |
219 | Justin McInerney | Sydney | MID | 1 | 300.0 | |
220 | Darcy Byrne-Jones | Port Adelaide | FWD | 1 | 300.0 | |
221 | Luke Breust | Hawthorn | FWD | 1 | 300.0 | |
222 | Rory Atkins | Suns | DEF | 1 | 300.0 | |
223 | Ned Reeves | Hawthorn | RUCK | 1 | 300.0 | |
224 | Jayden Laverde | Essendon | DEF | 1 | 300.0 | |
225 | Sam Flanders | Suns | MID/FWD | 1 | 300.0 | |
226 | Jack Buckley☃️ | GWS | DEF | 1 | 300.0 | |
227 | Aliir Aliir🔥 | Port Adelaide | DEF | 1 | 300.0 | |
228 | Liam Henry | St Kilda | MID | 1 | 300.0 | |
229 | Kade Chandler | Melbourne | FWD | 1 | 300.0 | |
230 | Luke Pedlar | Adelaide | FWD | 1 | 300.0 | |
231 | Tom Hawkins | Geelong | FWD | 1 | 300.0 | |
232 | Harry Cunningham | Sydney | DEF | 1 | 300.0 | |
233 | Darcy Fogarty | Adelaide | FWD | 1 | 300.0 | |
234 | Jeremy Howe🔥🔥 | Collingwood | DEF | 1 | 300.0 | |
235 | Liam Shiels | North Melbourne | MID | 1 | 300.0 | |
236 | Sam Collins | Suns | DEF | 1 | 300.0 | |
237 | Tom De Koning🔥🔥 | Carlton | RUCK | 1 | 300.0 | |
238 | Jack Graham | Richmond | FWD | 1 | 300.0 | |
239 | Chayce Jones | Adelaide | DEF/MID | 1 | 300.0 | |
240 | Brandon Ellis | Suns | MID | 1 | 300.0 | |
241 | Jack Darling | Eagles | FWD | 1 | 300.0 | |
242 | Travis Boak | Port Adelaide | MID | 1 | 300.0 | |
243 | Nick Haynes☃️ | GWS | DEF | 1 | 300.0 | |
244 | Nathan Broad☃️ | Richmond | DEF | 1 | 300.0 | |
245 | Hunter Clark | St Kilda | MID | 1 | 300.0 | |
246 | Dylan Williams | Port Adelaide | DEF | 1 | 300.0 | |
247 | Josh Ward | Hawthorn | MID | 1 | 300.0 | |
248 | Mattaes Phillipou☃️ | St Kilda | FWD | 1 | 300.0 | |
249 | Oliver Henry☃️ | Geelong | FWD | 1 | 300.0 | |
250 | Brayden Fiorini | Suns | MID | 1 | 300.0 | |
251 | Marcus Windhager | St Kilda | DEF/MID | 1 | 300.0 | |
252 | Isaac Cumming | GWS | DEF/MID | 1 | 300.0 | |
253 | Max Michalanney | Adelaide | DEF | 1 | 300.0 | |
254 | Colby McKercher🔥🔥 | North Melbourne | MID | 1 | 300.0 | |
255 | Will Setterfield🔥🔥 | Essendon | MID | 1 | 300.0 | |
256 | Ryan Byrnes☃️ | St Kilda | MID | 1 | 300.0 | |
257 | Rory Lobb | Western Bulldogs | FWD | 1 | 300.0 | |
258 | Beau McCreery | Collingwood | FWD | 1 | 300.0 | |
259 | Brad Close | Geelong | FWD | 1 | 300.0 | |
260 | Nick Holman🔥 | Suns | FWD | 1 | 300.0 | |
261 | Todd Marshall | Port Adelaide | FWD | 1 | 300.0 | |
262 | Lincoln McCarthy | Brisbane | FWD | 1 | 300.0 | |
263 | Jack Ginnivan🔥🔥 | Hawthorn | FWD | 1 | 300.0 | |
264 | Lachie Weller | Suns | DEF | 1 | 300.0 | |
265 | Darcy Tucker | North Melbourne | MID | 1 | 300.0 | |
266 | Nick Hind | Essendon | DEF | 1 | 300.0 | |
267 | Riley Thilthorpe | Adelaide | FWD | 1 | 300.0 | |
268 | Brandon Starcevich | Brisbane | DEF | 1 | 300.0 | |
269 | Cody Weightman | Western Bulldogs | FWD | 1 | 300.0 | |
270 | Brent Daniels☃️ | GWS | FWD | 1 | 300.0 | |
271 | Lachlan Sholl | Adelaide | MID | 1 | 300.0 | |
272 | Aidan Corr | North Melbourne | DEF | 1 | 300.0 | |
273 | Sebastian Ross | St Kilda | MID | 1 | 300.0 | |
274 | Will Hoskin-Elliott | Collingwood | MID | 1 | 300.0 | |
275 | Jase Burgoyne🔥 | Port Adelaide | DEF | 1 | 300.0 | |
276 | Jeremy McGovern🔥 | Eagles | DEF | 1 | 300.0 | |
277 | Josh Weddle | Hawthorn | DEF | 1 | 300.0 | |
278 | Levi Casboult | Suns | FWD | 1 | 300.0 | |
279 | Alex Davies | Suns | MID/FWD | 1 | 300.0 | |
280 | Christian Salem | Melbourne | DEF | 1 | 300.0 | |
281 | Aaron Cadman | GWS | FWD | 1 | 300.0 | |
282 | Matt Guelfi | Essendon | FWD | 1 | 300.0 | |
283 | Zac Fisher🔥 | North Melbourne | FWD | 1 | 300.0 | |
284 | Brady Hough🔥 | Eagles | DEF | 1 | 300.0 | |
285 | Jack Scrimshaw | Hawthorn | DEF | 1 | 300.0 | |
286 | Brandon Zerk-Thatcher☃️ | Port Adelaide | DEF | 1 | 300.0 | |
287 | Mitch Lewis | Hawthorn | FWD | 1 | 300.0 | |
288 | Joshua Draper🔥 | Fremantle | DEF | 1 | 300.0 | |
289 | Elliot Yeo🔥 | Eagles | DEF/MID | 1 | 300.0 | |
290 | Harrison Petty🔥 | Melbourne | DEF/FWD | 1 | 300.0 | |
291 | Hugh Greenwood🔥 | North Melbourne | MID | 1 | 300.0 | |
292 | Ryan Lester🔥 | Brisbane | DEF | 1 | 300.0 | |
293 | Alex Pearce🔥 | Fremantle | DEF | 1 | 300.0 | |
294 | Jedd Busslinger | Western Bulldogs | DEF | 1 | 300.0 | |
295 | Zac Williams🔥 | Carlton | DEF | 1 | 300.0 | |
296 | Judd McVee | Melbourne | DEF | 1 | 300.0 | |
297 | Matt Crouch | Adelaide | MID | 1 | 300.0 | |
298 | Bobby Hill | Collingwood | FWD | 1 | 300.0 | |
299 | Will Phillips | North Melbourne | MID | 1 | 300.0 | |
300 | Michael Walters | Fremantle | FWD | 1 | 300.0 | |
301 | Marlion Pickett | Richmond | MID/FWD | 1 | 300.0 | |
302 | Ethan Hughes☃️ | Fremantle | DEF | 1 | 300.0 | |
303 | Michael Frederick☃️ | Fremantle | FWD | 1 | 300.0 | |
304 | Jake Riccardi | GWS | FWD | 1 | 300.0 | |
305 | Blake Howes | Melbourne | DEF | 1 | 300.0 | |
306 | Anthony Scott | Western Bulldogs | MID/FWD | 1 | 300.0 | |
307 | Changkuoth Jiath | Hawthorn | DEF | 1 | 300.0 | |
308 | Reuben Ginbey | Eagles | MID | 1 | 300.0 | |
309 | Oskar Baker☃️ | Western Bulldogs | MID | 1 | 300.0 | |
310 | Josh Gibcus | Richmond | DEF | 1 | 300.0 | |
311 | Jordon Sweet | Port Adelaide | RUCK | 1 | 300.0 | |
312 | Ryley Sanders | Western Bulldogs | MID | 1 | 300.0 | |
313 | Braydon Preuss | GWS | RUCK | 1 | 300.0 | |
314 | Adam Kennedy | GWS | DEF/FWD | 1 | 300.0 | |
315 | Oliver Dempsey | Geelong | FWD | 1 | 300.0 | |
316 | Matt Taberner | Fremantle | FWD | 1 | 300.0 | |
317 | Jack Billings | Melbourne | FWD | 1 | 300.0 | |
318 | Charlie Lazzaro | North Melbourne | MID/FWD | 1 | 300.0 | |
319 | Thomson Dow | Richmond | MID | 1 | 300.0 | |
320 | James Blanck | Hawthorn | DEF | 1 | 300.0 | |
321 | Mitch Knevitt | Geelong | MID | 1 | 300.0 | |
322 | Nat Fyfe | Fremantle | MID/FWD | 1 | 300.0 | |
323 | Tom Doedee | Brisbane | DEF | 1 | 300.0 | |
324 | Joel Amartey | Sydney | FWD | 1 | 300.0 | |
325 | Eddie Ford | North Melbourne | FWD | 1 | 300.0 | |
326 | Marc Pittonet | Carlton | RUCK | 1 | 300.0 | |
327 | Mason Cox | Collingwood | RUCK/FWD | 1 | 300.0 | |
328 | Cameron Zurhaar | North Melbourne | FWD | 1 | 300.0 | |
329 | Robbie Fox | Sydney | DEF | 1 | 300.0 | |
330 | Josh Treacy | Fremantle | FWD | 1 | 300.0 | |
331 | Jye Amiss | Fremantle | FWD | 1 | 300.0 | |
332 | Elijah Tsatas | Essendon | MID/FWD | 1 | 300.0 | |
333 | Caleb Marchbank | Carlton | DEF | 1 | 300.0 | |
334 | James Jordon | Sydney | MID/FWD | 1 | 300.0 | |
335 | Jack Gunston | Hawthorn | FWD | 1 | 300.0 | |
336 | Logan McDonald | Sydney | FWD | 1 | 300.0 | |
337 | Mark Keane | Adelaide | DEF | 1 | 300.0 | |
338 | James Harmes | Western Bulldogs | MID/FWD | 1 | 300.0 | |
339 | Caleb Poulter | Western Bulldogs | MID | 1 | 300.0 | |
340 | Samson Ryan | Richmond | RUCK/FWD | 1 | 300.0 | |
341 | Jack Petruccelle | Eagles | FWD | 1 | 300.0 | |
342 | Jack Bowes | Geelong | DEF | 1 | 300.0 | |
343 | Matthew Kennedy | Carlton | MID | 1 | 300.0 | |
344 | Wil Dawson | North Melbourne | DEF/FWD | 1 | 300.0 | |
345 | Lewis Hayes | Essendon | DEF | 1 | 300.0 | |
346 | Leek Aleer | GWS | DEF | 1 | 300.0 | |
347 | Cooper Stephens | Hawthorn | MID | 1 | 300.0 | |
348 | Lance Collard | St Kilda | FWD | 1 | 300.0 | |
349 | Nate Caddy | Essendon | FWD | 1 | 300.0 | |
350 | Harvey Gallagher | Western Bulldogs | FWD | 1 | 300.0 | |
351 | Jake Rogers | Suns | MID | 1 | 300.0 | |
352 | Nathan Kreuger | Collingwood | RUCK/FWD | 1 | 300.0 | |
353 | Kallan Dawson | North Melbourne | DEF | 1 | 300.0 | |
354 | Liam Ryan | Eagles | FWD | 1 | 300.0 | |
355 | Angus Sheldrick | Sydney | MID | 1 | 300.0 | |
356 | Luke Edwards | Eagles | MID | 1 | 300.0 | |
357 | Bailey Banfield | Fremantle | FWD | 1 | 300.0 | |
358 | Tyson Stengle | Geelong | FWD | 1 | 300.0 | |
359 | Oscar McDonald | Fremantle | DEF | 1 | 300.0 | |
360 | Nick Watson | Hawthorn | MID/FWD | 1 | 300.0 | |
361 | Matt Roberts | Sydney | MID | 1 | 300.0 | |
362 | Paddy Dow | St Kilda | MID | 1 | 300.0 | |
363 | Cam Mackenzie | Hawthorn | FWD | 1 | 300.0 | |
364 | Hugh Bond | Adelaide | DEF | 1 | 300.0 | |
365 | James Van Es | St Kilda | DEF | 1 | 300.0 | |
366 | Vigo Visentini | Essendon | RUCK | 1 | 300.0 | |
367 | Matthew Jefferson | Melbourne | FWD | 1 | 300.0 | |
368 | Kynan Brown | Melbourne | MID/FWD | 1 | 300.0 | |
369 | Billy Dowling | Adelaide | MID/FWD | 1 | 300.0 | |
370 | Harley Reid | Eagles | MID/FWD | 1 | 300.0 | |
371 | Olli Hotton | St Kilda | MID/FWD | 1 | 300.0 | |
372 | Caleb Windsor | Melbourne | MID/FWD | 1 | 300.0 | |
373 | Lawson Humphries | Geelong | DEF/MID | 1 | 300.0 | |
374 | James Willis | Geelong | MID | 1 | 300.0 | |
375 | Jaxon Binns | Carlton | MID | 1 | 300.0 | |
376 | Josh Schache | Melbourne | FWD | 1 | 300.0 | |
377 | Toby McMullin | GWS | FWD | 1 | 300.0 | |
378 | Lachlan McAndrew | Sydney | RUCK | 1 | 300.0 | |
379 | Brandon Ryan | Brisbane | FWD | 1 | 300.0 | |
380 | Mitch Georgiades | Port Adelaide | FWD | 1 | 300.0 | |
381 | Joel Hamling | Sydney | DEF | 1 | 300.0 | |
382 | Denver Grainger-Barras | Hawthorn | DEF/FWD | 1 | 300.0 | |
383 | Kai Lohmann | Brisbane | FWD | 1 | 300.0 | |
384 | Alex Sexton | Suns | FWD | 1 | 300.0 | |
385 | Maurice Rioli | Richmond | FWD | 1 | 300.0 | |
386 | Alwyn Davey Jnr | Essendon | FWD | 1 | 300.0 | |
387 | Joel Jeffrey | Suns | DEF/FWD | 1 | 300.0 | |
388 | Tim Membrey | St Kilda | FWD | 1 | 300.0 | |
389 | Noah Cumberland | Richmond | FWD | 1 | 300.0 | |
390 | Sean Lemmens | Suns | DEF | 1 | 300.0 | |
391 | Riley Bonner | St Kilda | MID | 1 | 300.0 | |
392 | Peter Wright | Essendon | FWD | 1 | 300.0 | |
393 | Laitham Vandermeer | Western Bulldogs | DEF | 1 | 300.0 | |
394 | Daniel McStay | Collingwood | FWD | 1 | 300.0 | |
395 | Ben Long | Suns | DEF | 1 | 300.0 | |
396 | Dane Rampe | Sydney | DEF | 1 | 300.0 | |
397 | Callum M. Brown | GWS | FWD | 1 | 300.0 | |
398 | Chad Wingard | Hawthorn | FWD | 1 | 300.0 | |
399 | Jesse Motlop | Carlton | FWD | 1 | 300.0 | |
