Masters 2025 Draft Results



Draft Board

= Keeper

Pat Reilly
Gavin Pops
Mike McFadden
Joe Papaleo Sr
Tom Sweeney
Jimmy McDonnell
Mike Jackson
Joe Papaleo
Kyle Sablich
Bob Mulvenna
Liam McGuiness
Mikey B
Ant Castillo
Wreath
Ryan Bradby
Kyle Jennings
Pat McMullen
Cody Lubisky
Ant James
Ryan Leigh
Brendan Charlton
Seamus Wright
Drew Dis
Kyle Jones
Team 27
Team 12
Pk 7
Pk 26
Pk 27
1.01 Pat Reilly Scottie Scheffler 100 475
1.02 Gavin Pops Rory McIlroy 150 625
1.03 Mike McFadden Ludvig Åberg 315 18-1
1.04 Joe Papaleo Sr Collin Morikawa 270 14-1
1.05 Tom Sweeney Bryson DeChambeau 275 15-1
1.06 Jimmy McDonnell Jon Rahm 310 15-1
1.08 Mike Jackson Justin Thomas 450 22-1
1.09 Joe Papaleo Xander Schauffele 425 22-1
1.10 Kyle Sablich Joaquín Niemann 500 30-1
1.11 Bob Mulvenna Viktor Hovland 625 33-1
1.12 Liam McGuiness Min Woo Lee 800 45-1
1.13 Mikey B Brooks Koepka 550 33-1
1.14 Ant Castillo Tommy Fleetwood 600 30-1
1.15 Wreath Shane Lowry 600 35-1
1.16 Ryan Bradby Patrick Cantlay 600 35-1
1.17 Kyle Jennings Hideki Matsuyama 550 33-1
1.18 Pat McMullen Jordan Spieth 625 40-1
1.19 Cody Lubisky Cameron Smith 900 50-1
1.20 Ant James Will Zalatoris 800 50-1
1.21 Ryan Leigh Russell Henley 750 45-1
1.22 Brendan Charlton Akshay Bhatia 1050 80-1
1.23 Seamus Wright Corey Conners 800 50-1
1.24 Drew Dis Patrick Reed 12-1 85-1
1.25 Kyle Jones Wyndham Clark 13-1 100-1
Pk 2
Pk 1
Pk 21
2.03 Kyle Jones Tony Finau 11-1 85-1
2.04 Drew Dis Dustin Johnson 13-1 100-1
2.05 Seamus Wright Robert MacIntyre 900 55-1
2.06 Brendan Charlton Sepp Straka 10-1 60-1
2.07 Ryan Leigh Tyrrell Hatton 875 60-1
2.08 Ant James Sahith Theegala 14-1 110-1
2.09 Cody Lubisky Sergio Garcia 1150 80-1
2.10 Pat McMullen Jason Day 12-1 85-1
2.11 Kyle Jennings Sungjae Im 16-1 125-1
2.12 Ryan Bradby Keegan Bradley 14-1 110-1
2.13 Wreath Tom Kim 16-1 100-1
2.14 Ant Castillo Matt Fitzpatrick 18-1 125-1
2.15 Mikey B Phil Mickelson 18-1 110-1
2.16 Liam McGuiness Daniel Berger 17-1 125-1
2.17 Bob Mulvenna Cameron Young 19-1 125-1
2.18 Kyle Sablich Justin Rose 16-1 110-1
2.19 Joe Papaleo Brian Harman 16-1 125-1
2.20 Mike Jackson Byeong Hun An 25-1 125-1
2.22 Jimmy McDonnell J.J. Spaun 18-1 150-1
2.23 Tom Sweeney Davis Thompson 20-1 150-1
2.24 Joe Papaleo Sr Denny McCarthy 16-1 150-1
2.25 Mike McFadden Taylor Pendrith 20-1 175-1
2.26 Gavin Pops Maverick McNealy 19-1 150-1
2.27 Pat Reilly Sam Burns 18-1 150-1
Pk 7
Pk 26
Pk 27
3.01 Pat Reilly Adam Scott 19-1 175-1
3.02 Gavin Pops Thomas Detry 20-1 200-1
3.03 Mike McFadden Billy Horschel 20-1 175-1
3.04 Joe Papaleo Sr Nicolai Højgaard 25-1 225-1
3.05 Tom Sweeney Lucas Glover 30-1 200-1
3.06 Jimmy McDonnell Rasmus Højgaard 25-1 275-1
3.08 Mike Jackson Aaron Rai 22-1 175-1
3.09 Joe Papaleo Harris English 30-1 250-1
3.10 Kyle Sablich Cam Davis 30-1 400-1
3.11 Bob Mulvenna Max Homa 30-1 225-1
3.12 Liam McGuiness Joe Highsmith 30-1 350-1
3.13 Mikey B Chris Kirk 40-1 350-1
3.14 Ant Castillo Tom Hoge 40-1 350-1
3.15 Wreath Michael Kim 22-1 200-1
3.16 Ryan Bradby Stephan Jaeger 22-1 275-1
3.17 Kyle Jennings Nick Taylor 30-1 275-1
3.18 Pat McMullen Matthieu Pavon 50-1 600-1
3.19 Cody Lubisky Christiaan Bezuidenhout 30-1 350-1
3.20 Ant James J.T. Poston 22-1 250-1
3.21 Ryan Leigh Jason Day 12-1 85-1
3.22 Brendan Charlton Ángel Cabrera 100-1 750-1
3.23 Seamus Wright Matt McCarty 50-1 600-1
3.24 Drew Dis Charl Schwartzel 30-1 275-1
3.25 Kyle Jones Bubba Watson 55-1 600-1

Team Rosters

= Keeper

Team logo for Joe Papaleo

Joe Papaleo Team 1

200 3 6
  • 22-1 425 Xander Schauffele 1
  • 125-1 16-1 Brian Harman 2
  • 250-1 30-1 Harris English 3
Team logo for Joe Papaleo Sr

Joe Papaleo Sr Team 2

200 3 6
  • 14-1 270 Collin Morikawa 1
  • 150-1 16-1 Denny McCarthy 2
  • 225-1 25-1 Nicolai Højgaard 3
Team logo for Ant Castillo

Ant Castillo Team 3

200 3 6
  • 30-1 600 Tommy Fleetwood 1
  • 125-1 18-1 Matt Fitzpatrick 2
  • 350-1 40-1 Tom Hoge 3
Team logo for Ant James

Ant James Team 4

200 3 6
  • 50-1 800 Will Zalatoris 1
  • 110-1 14-1 Sahith Theegala 2
  • 250-1 22-1 J.T. Poston 3
Team logo for Brendan Charlton

Brendan Charlton Team 5

200 3 6
  • 80-1 1050 Akshay Bhatia 1
  • 60-1 10-1 Sepp Straka 2
  • 750-1 100-1 Ángel Cabrera 3
Team logo for Cody Lubisky

Cody Lubisky Team 6

200 3 6
  • 50-1 900 Cameron Smith 1
  • 80-1 1150 Sergio Garcia 2
  • 350-1 30-1 Christiaan Bezuidenhout 3
Team logo for

Team 7

200 3 200
Team logo for Gavin Pops

Gavin Pops Team 8

200 3 6
  • 625 150 Rory McIlroy 1
  • 150-1 19-1 Maverick McNealy 2
  • 200-1 20-1 Thomas Detry 3
Team logo for Jimmy McDonnell

Jimmy McDonnell Team 9

200 3 6
  • 15-1 310 Jon Rahm 1
  • 150-1 18-1 J.J. Spaun 2
  • 275-1 25-1 Rasmus Højgaard 3
Team logo for Pat McMullen

Pat McMullen Team 10

200 3 6
  • 40-1 625 Jordan Spieth 1
  • 85-1 12-1 Jason Day 2
  • 600-1 50-1 Matthieu Pavon 3
Team logo for Pat Reilly

Pat Reilly Team 11

200 3 6
  • 475 100 Scottie Scheffler 1
  • 150-1 18-1 Sam Burns 2
  • 175-1 19-1 Adam Scott 3
Team logo for Ryan Bradby

Ryan Bradby Team 12

200 3 6
  • 35-1 600 Patrick Cantlay 1
  • 110-1 14-1 Keegan Bradley 2
  • 275-1 22-1 Stephan Jaeger 3
Team logo for Ryan Leigh

Ryan Leigh Team 13

200 3 6
  • 45-1 750 Russell Henley 1
  • 60-1 875 Tyrrell Hatton 2
  • 85-1 12-1 Jason Day 3
Team logo for Wreath

Wreath Team 14

200 3 6
  • 35-1 600 Shane Lowry 1
  • 100-1 16-1 Tom Kim 2
  • 200-1 22-1 Michael Kim 3
Team logo for Seamus Wright

Seamus Wright Team 15

200 3 6
  • 50-1 800 Corey Conners 1
  • 55-1 900 Robert MacIntyre 2
  • 600-1 50-1 Matt McCarty 3
Team logo for Drew Dis

Drew Dis Team 16

200 3 6
  • 85-1 12-1 Patrick Reed 1
  • 100-1 13-1 Dustin Johnson 2
  • 275-1 30-1 Charl Schwartzel 3
Team logo for Kyle Jones

Kyle Jones Team 17

200 3 6
  • 100-1 13-1 Wyndham Clark 1
  • 85-1 11-1 Tony Finau 2
  • 600-1 55-1 Bubba Watson 3
Team logo for Bob Mulvenna

Bob Mulvenna Team 18

200 3 6
  • 33-1 625 Viktor Hovland 1
  • 125-1 19-1 Cameron Young 2
  • 225-1 30-1 Max Homa 3
Team logo for Liam McGuiness

Liam McGuiness Team 19

200 3 6
  • 45-1 800 Min Woo Lee 1
  • 125-1 17-1 Daniel Berger 2
  • 350-1 30-1 Joe Highsmith 3
Team logo for Tom Sweeney

Tom Sweeney Team 20

200 3 6
  • 15-1 275 Bryson DeChambeau 1
  • 150-1 20-1 Davis Thompson 2
  • 200-1 30-1 Lucas Glover 3
Team logo for Mike Jackson

Mike Jackson Team 21

200 3 6
  • 22-1 450 Justin Thomas 1
  • 125-1 25-1 Byeong Hun An 2
  • 175-1 22-1 Aaron Rai 3
Team logo for Mike McFadden

Mike McFadden Team 22

200 3 6
  • 18-1 315 Ludvig Åberg 1
  • 175-1 20-1 Taylor Pendrith 2
  • 175-1 20-1 Billy Horschel 3
Team logo for Kyle Jennings

Kyle Jennings Team 23

200 3 6
  • 33-1 550 Hideki Matsuyama 1
  • 125-1 16-1 Sungjae Im 2
  • 275-1 30-1 Nick Taylor 3
Team logo for Kyle Sablich

Kyle Sablich Team 24

200 3 6
  • 30-1 500 Joaquín Niemann 1
  • 110-1 16-1 Justin Rose 2
  • 400-1 30-1 Cam Davis 3
Team logo for Mikey B

Mikey B Team 25

200 3 6
  • 33-1 550 Brooks Koepka 1
  • 110-1 18-1 Phil Mickelson 2
  • 350-1 40-1 Chris Kirk 3
Team logo for Team 27

Team 27 Team 26

200 3 200
Team logo for Team 12

Team 12 Team 27

200 3 200

About The Draft

  • Room name: Draft Room #masters-025-5f621
  • Sport: PGA GOLF
  • Draft format: CLASSIC SNAKE
  • Tier: CLUBHOUSE
  • Season: 2025
  • No. of teams: 27
  • No. of rounds: 3
  • least time spent picking: 28m 10s (Kyle Jones)
  • most time spent picking: 87212431m 25s (Drew Dis)
  • time spent paused: 0m 0s
  • time spent picking: 0m 0s

Return to draft lobby

Saving changes...
Success!
Error!
No changes detected.