β Report duplicate or missing player
Rank | Player | Team | Pos | AAV per $200 | ADP | |
---|---|---|---|---|---|---|
1 | ![]() | N. Hynes | CRO | HLF | 1 | 300.0 |
2 | ![]() | N. Cleary | PEN | HLF | 1 | 300.0 |
3 | ![]() | P. Haas | BRI | MID | 1 | 300.0 |
4 | ![]() | D. Cherry-Evans | MAN | HLF | 1 | 300.0 |
5 | ![]() | S. Johnson | WAR | HLF | 1 | 300.0 |
6 | ![]() | I. Yeo | PEN | MID | 1 | 300.0 |
7 | ![]() | T. Fa'asuamaleaui | GLD | MID | 1 | 300.0 |
8 | ![]() | D. Fifita | GLD | EDG | 1 | 300.0 |
9 | ![]() | J. Hopgood | PAR | MID/EDG | 1 | 300.0 |
10 | ![]() | J. De Belinπ₯ | SGI | MID | 1 | 300.0 |
11 | M. Moses | PAR | HLF | 1 | 300.0 | |
12 | P. Carrigan | BRI | MID | 1 | 300.0 | |
13 | A. Fonua-BlakeβοΈ | WAR | MID | 1 | 300.0 | |
14 | T. Trbojevicπ₯π₯ | MAN | WFB | 1 | 300.0 | |
15 | H. Grant | MEL | HOK | 1 | 300.0 | |
16 | C. Murray | SOU | MID | 1 | 300.0 | |
17 | D. Cook | SOU | HOK | 1 | 300.0 | |
18 | C. HorsburghβοΈβοΈ | CAN | MID | 1 | 300.0 | |
19 | D. Brownπ₯π₯ | PAR | HLF | 1 | 300.0 | |
20 | C. MunsterβοΈβοΈ | MEL | HLF | 1 | 300.0 | |
21 | D. Gagaiπ₯ | NEW | CTR | 1 | 300.0 | |
22 | L. Mitchell | SOU | WFB | 1 | 300.0 | |
23 | T. Harris | WAR | MID | 1 | 300.0 | |
24 | G. MarzhewβοΈ | NEW | WFB | 1 | 300.0 | |
25 | B. Nikoraπ₯π₯ | CRO | EDG | 1 | 300.0 | |
26 | I. Papali'iβοΈ | FA | EDG | 1 | 300.0 | |
27 | J. Hughesπ₯ | MEL | HLF | 1 | 300.0 | |
28 | H. Olakau'atuβοΈ | MAN | EDG | 1 | 300.0 | |
29 | T. Frizell | NEW | EDG | 1 | 300.0 | |
30 | K. Ponga | NEW | WFB | 1 | 300.0 | |
31 | J. Preston | CBY | EDG | 1 | 300.0 | |
32 | R. Matterson | PAR | MID/EDG | 1 | 300.0 | |
33 | B. Hunt | SGI | HLF | 1 | 300.0 | |
34 | J. PereiraβοΈβοΈ | BRI | WFB | 1 | 300.0 | |
35 | J. King | MEL | MID | 1 | 300.0 | |
36 | S. Walkerπ₯π₯ | SYD | HLF | 1 | 300.0 | |
37 | M. Fotuaika | GLD | MID | 1 | 300.0 | |
38 | S. SorensenβοΈβοΈ | PEN | MID/EDG | 1 | 300.0 | |
39 | R. Walsh | BRI | WFB | 1 | 300.0 | |
40 | I. Tago | PEN | CTR | 1 | 300.0 | |
41 | K. Koloamatangi | SOU | EDG | 1 | 300.0 | |
42 | D. Edwardsπ₯π₯ | PEN | WFB | 1 | 300.0 | |
43 | R. RobsonβοΈ | NQL | HOK | 1 | 300.0 | |
44 | T. Gilbert | DOL | MID/EDG | 1 | 300.0 | |
45 | D. Lucas | NEW | EDG | 1 | 300.0 | |
46 | J. Marshall-King | DOL | HOK | 1 | 300.0 | |
47 | J. Pauloπ₯ | PAR | MID | 1 | 300.0 | |
48 | H. Young | CAN | EDG | 1 | 300.0 | |
49 | H. Farnworth | DOL | CTR | 1 | 300.0 | |
50 | J. BirdβοΈ | SGI | EDG | 1 | 300.0 | |
51 | M. Burton | CBY | HLF | 1 | 300.0 | |
52 | M. Barnett | WAR | MID/EDG | 1 | 300.0 | |
53 | T. WiltonβοΈ | CRO | EDG | 1 | 300.0 | |
54 | J. ManuβοΈβοΈ | SYD | CTR/WFB | 1 | 300.0 | |
55 | R. Garrickπ₯π₯ | MAN | CTR/WFB | 1 | 300.0 | |
56 | J. Fogartyπ₯ | CAN | HLF | 1 | 300.0 | |
57 | T. BoydβοΈβοΈ | GLD | HOK/HLF | 1 | 300.0 | |
58 | C. Walkerπ₯π₯ | SOU | HLF | 1 | 300.0 | |
59 | J. Su'a | SGI | EDG | 1 | 300.0 | |
60 | B. Brailey | CRO | HOK | 1 | 300.0 | |
61 | M. KingβοΈβοΈ | CBY | MID | 1 | 300.0 | |
62 | C. GuthersonβοΈ | PAR | WFB | 1 | 300.0 | |
63 | J. Trbojevic | MAN | MID | 1 | 300.0 | |
64 | A. Doueihi | FA | HLF | 1 | 300.0 | |
65 | A. Twal | FA | MID | 1 | 300.0 | |
66 | T. SipleyβοΈβοΈ | MAN | MID | 1 | 300.0 | |
67 | J. Coggerπ₯ | NEW | HLF | 1 | 300.0 | |
68 | N. Meaney | MEL | WFB | 1 | 300.0 | |
69 | T. Sailor | BRI | WFB | 1 | 300.0 | |
70 | D. Hoeter | BRI | CTR | 1 | 300.0 | |
71 | C. Welch | MEL | MID | 1 | 300.0 | |
72 | B. BurnsβοΈ | CRO | EDG | 1 | 300.0 | |
73 | V. Radley | SYD | MID | 1 | 300.0 | |
74 | C. Graham | SOU | CTR | 1 | 300.0 | |
75 | B. To'oπ₯ | PEN | WFB | 1 | 300.0 | |
76 | A. Koroisau | FA | HOK | 1 | 300.0 | |
77 | L. Leilua | NQL | EDG | 1 | 300.0 | |
78 | J. FordβοΈ | WAR | EDG | 1 | 300.0 | |
79 | B. Lawrie | SGI | MID | 1 | 300.0 | |
80 | L. CrokerβοΈ | MAN | HOK | 1 | 300.0 | |
81 | M. Timoko | CAN | CTR | 1 | 300.0 | |
82 | S. CrichtonβοΈ | CBY | CTR | 1 | 300.0 | |
83 | Z. Lomaxπ₯ | SGI | CTR | 1 | 300.0 | |
84 | C. Randall | GLD | HOK/MID | 1 | 300.0 | |
85 | L. Martinπ₯ | PEN | EDG | 1 | 300.0 | |
86 | S. O'SullivanβοΈβοΈ | DOL | HLF | 1 | 300.0 | |
87 | B. Bestπ₯π₯ | NEW | CTR | 1 | 300.0 | |
88 | W. EganβοΈβοΈ | WAR | HOK | 1 | 300.0 | |
89 | J. Fisher-Harris | PEN | MID | 1 | 300.0 | |
90 | Z. HoskingβοΈβοΈ | CAN | EDG | 1 | 300.0 | |
91 | M. Plath | DOL | HLF | 1 | 300.0 | |
92 | L. Collins | SYD | MID | 1 | 300.0 | |
93 | T. Rudolf | CRO | MID | 1 | 300.0 | |
94 | R. MahoneyβοΈ | CBY | HOK | 1 | 300.0 | |
95 | W. Penisini | PAR | CTR | 1 | 300.0 | |
96 | K. Capewellπ₯π₯ | WAR | EDG | 1 | 300.0 | |
97 | E. Butcher | SYD | EDG | 1 | 300.0 | |
98 | A. ElliottβοΈ | NEW | MID | 1 | 300.0 | |
99 | J. Papali'iπ₯π₯ | CAN | MID | 1 | 300.0 | |
100 | L. Brooksπ₯π₯ | MAN | HLF | 1 | 300.0 | |
101 | J. BraileyβοΈ | NEW | HOK | 1 | 300.0 | |
102 | B. Kelly | GLD | CTR | 1 | 300.0 | |
103 | D. Watene-Zelezniak | WAR | WFB | 1 | 300.0 | |
104 | E. WhiteheadβοΈβοΈ | CAN | EDG | 1 | 300.0 | |
105 | T. Paseka | MAN | MID | 1 | 300.0 | |
106 | S. Cobbo | BRI | WFB | 1 | 300.0 | |
107 | J. Luaiπ₯π₯ | PEN | HLF | 1 | 300.0 | |
108 | J. Riki | BRI | EDG | 1 | 300.0 | |
109 | N. Asofa-Solomona | MEL | MID/EDG | 1 | 300.0 | |
110 | H. Tabuai-Fidow | DOL | CTR/WFB | 1 | 300.0 | |
111 | D. Mariner | BRI | CTR/WFB | 1 | 300.0 | |
112 | C. TraceyβοΈβοΈ | CBY | WFB | 1 | 300.0 | |
113 | J. Arrowπ₯π₯ | SOU | MID/EDG | 1 | 300.0 | |
114 | J. Hastings | NEW | HLF | 1 | 300.0 | |
115 | J. Tevagaπ₯ | WAR | MID | 1 | 300.0 | |
116 | J. Kiraz | CBY | WFB | 1 | 300.0 | |
117 | J. WallaceβοΈβοΈ | DOL | MID | 1 | 300.0 | |
118 | S. Verrills | GLD | HOK | 1 | 300.0 | |
119 | C. Nicoll-Klokstad | WAR | WFB | 1 | 300.0 | |
120 | T. Sexton | CBY | HLF | 1 | 300.0 | |
121 | M. Seve | MEL | CTR | 1 | 300.0 | |
122 | J. Nanai | NQL | EDG | 1 | 300.0 | |
123 | D. Young | SYD | WFB | 1 | 300.0 | |
124 | L. Keary | SYD | HLF | 1 | 300.0 | |
125 | B. Smithπ₯π₯ | SYD | HOK/MID | 1 | 300.0 | |
126 | J. Ramienπ₯π₯ | CRO | CTR | 1 | 300.0 | |
127 | T. JenkinsβοΈβοΈ | NEW | WFB | 1 | 300.0 | |
128 | C. Waddell | MAN | MID/EDG | 1 | 300.0 | |
129 | A. BrimsonβοΈ | GLD | HLF/WFB | 1 | 300.0 | |
130 | J. Liddle | SGI | HOK | 1 | 300.0 | |
131 | J. Wighton | SOU | HLF | 1 | 300.0 | |
132 | T. Deardenπ₯ | NQL | HLF | 1 | 300.0 | |
133 | K. Bromwich | DOL | MID/EDG | 1 | 300.0 | |
134 | J. Bula | FA | WFB | 1 | 300.0 | |
135 | D. Saifiti | NEW | MID | 1 | 300.0 | |
136 | J. Madden | BRI | HLF | 1 | 300.0 | |
137 | K. Staggsπ₯π₯ | BRI | CTR | 1 | 300.0 | |
138 | J. McLeanβοΈβοΈ | PEN | CTR/WFB | 1 | 300.0 | |
139 | K. Nikorimaπ₯π₯ | DOL | HLF/WFB | 1 | 300.0 | |
140 | P. CrosslandβοΈβοΈ | NEW | HOK | 1 | 300.0 | |
141 | R. Mulitalo | CRO | WFB | 1 | 300.0 | |
142 | S. BloreβοΈβοΈ | MEL | EDG | 1 | 300.0 | |
143 | M. HarperβοΈ | PAR | CTR | 1 | 300.0 | |
144 | J. Suaalii | SYD | CTR/WFB | 1 | 300.0 | |
145 | S. Turuvaπ₯π₯ | PEN | WFB | 1 | 300.0 | |
146 | L. IliasβοΈβοΈ | SOU | HLF | 1 | 300.0 | |
147 | M. Ravalawa | SGI | WFB | 1 | 300.0 | |
148 | V. Kikauπ₯ | CBY | EDG | 1 | 300.0 | |
149 | M. Niukore | WAR | MID/EDG | 1 | 300.0 | |
150 | T. FleglerβοΈ | DOL | MID | 1 | 300.0 | |
151 | P. Samiπ₯ | GLD | CTR/WFB | 1 | 300.0 | |
152 | T. Peachey | PEN | CTR | 1 | 300.0 | |
153 | J. Bromwich | DOL | MID | 1 | 300.0 | |
154 | L. Smith | PEN | MID | 1 | 300.0 | |
155 | I. Tass | SOU | CTR | 1 | 300.0 | |
156 | S. TalakaiβοΈβοΈ | CRO | CTR | 1 | 300.0 | |
157 | Z. Laybutt | NQL | CTR | 1 | 300.0 | |
158 | J. Howarthπ₯ | MEL | EDG | 1 | 300.0 | |
159 | J. McLeanβοΈβοΈ | NQL | MID | 1 | 300.0 | |
160 | C. Townsend | NQL | HLF | 1 | 300.0 | |
161 | S. To'a | FA | CTR | 1 | 300.0 | |
162 | F. Kaufusi | DOL | EDG | 1 | 300.0 | |
163 | W. Kennedy | CRO | WFB | 1 | 300.0 | |
164 | M. Chee Kam | SOU | EDG | 1 | 300.0 | |
165 | H. Luki | NQL | EDG | 1 | 300.0 | |
166 | T. Kamikamica | MEL | MID | 1 | 300.0 | |
167 | R. Papenhuyzen | MEL | WFB | 1 | 300.0 | |
168 | T. Mayπ₯ | SYD | MID | 1 | 300.0 | |
169 | J. Lussick | PAR | HOK | 1 | 300.0 | |
170 | S. LaneβοΈ | PAR | EDG | 1 | 300.0 | |
171 | T. Koula | MAN | CTR/WFB | 1 | 300.0 | |
172 | J. Rapana | CAN | WFB | 1 | 300.0 | |
173 | E. BullemorβοΈ | MAN | MID/EDG | 1 | 300.0 | |
174 | D. Asi | PAR | HLF | 1 | 300.0 | |
175 | J. Waerea-Hargreavesπ₯ | SYD | MID | 1 | 300.0 | |
176 | M. Kenny | PEN | HOK | 1 | 300.0 | |
177 | A. Johnston | SOU | WFB | 1 | 300.0 | |
178 | E. GulerβοΈβοΈ | CAN | MID | 1 | 300.0 | |
179 | V. Te Whare | DOL | CTR/WFB | 1 | 300.0 | |
180 | D. Walker | WAR | MID | 1 | 300.0 | |
181 | J. WilliamsβοΈ | CRO | MID | 1 | 300.0 | |
182 | E. Tuala | NEW | CTR/WFB | 1 | 300.0 | |
183 | B. Simonsson | PAR | CTR/WFB | 1 | 300.0 | |
184 | M. Leota | PEN | MID | 1 | 300.0 | |
185 | A. PompeyβοΈ | WAR | CTR | 1 | 300.0 | |
186 | F. Pole | FA | MID | 1 | 300.0 | |
187 | F. MoloβοΈ | SGI | MID | 1 | 300.0 | |
188 | M. Taulagiπ₯π₯ | NQL | WFB | 1 | 300.0 | |
189 | F. PaugaβοΈβοΈ | SYD | CTR/WFB | 1 | 300.0 | |
190 | J. Taumalolo | NQL | MID | 1 | 300.0 | |
191 | B. Schneider | PEN | HLF | 1 | 300.0 | |
192 | C. Jensen | BRI | MID | 1 | 300.0 | |
193 | J. Curran | CBY | MID/EDG | 1 | 300.0 | |
194 | H. Graham | DOL | HOK | 1 | 300.0 | |
195 | P. Mamouzelos | SOU | HOK | 1 | 300.0 | |
196 | J. Campbell | GLD | WFB | 1 | 300.0 | |
197 | B. Trindall | CRO | HLF | 1 | 300.0 | |
198 | B. WilsonβοΈβοΈ | CBY | WFB | 1 | 300.0 | |
199 | T. Munro | SOU | WFB | 1 | 300.0 | |
200 | L. Metcalf | WAR | HLF | 1 | 300.0 | |
201 | D. Nofoaluma | FA | WFB | 1 | 300.0 | |
202 | L. Garner | PEN | EDG | 1 | 300.0 | |
203 | B. Walters | BRI | HOK/HLF | 1 | 300.0 | |
204 | H. Puru | CAN | MID | 1 | 300.0 | |
205 | J. Pezet | MEL | HLF | 1 | 300.0 | |
206 | I. Liu | GLD | MID | 1 | 300.0 | |
207 | H. Seleπ₯ | SGI | MID | 1 | 300.0 | |
208 | H. PerhamβοΈβοΈ | CBY | WFB | 1 | 300.0 | |
209 | E. Mamπ₯ | BRI | HLF | 1 | 300.0 | |
210 | J. Averillo | DOL | CTR | 1 | 300.0 | |
211 | W. Warbrick | MEL | WFB | 1 | 300.0 | |
212 | J. Addo-Carr | CBY | WFB | 1 | 300.0 | |
213 | S. WongβοΈ | SYD | EDG | 1 | 300.0 | |
214 | E. Clark | GLD | HOK/MID | 1 | 300.0 | |
215 | A. Crichton | SYD | EDG | 1 | 300.0 | |
216 | J. Gosiewski | NQL | EDG | 1 | 300.0 | |
217 | M. Molo | SGI | MID | 1 | 300.0 | |
218 | J. Saabπ₯π₯ | MAN | WFB | 1 | 300.0 | |
219 | T. Weaver | GLD | HLF | 1 | 300.0 | |
220 | Y. Tonumaipea | MEL | CTR | 1 | 300.0 | |
221 | J. Saifiti | NEW | MID | 1 | 300.0 | |
222 | K. Mann | CBY | MID | 1 | 300.0 | |
223 | M. FeagaiβοΈ | SGI | CTR | 1 | 300.0 | |
224 | J. Topine | CBY | EDG | 1 | 300.0 | |
225 | M. Sivo | PAR | WFB | 1 | 300.0 | |
226 | C. OatesβοΈ | BRI | WFB | 1 | 300.0 | |
227 | G. Neame | NQL | MID | 1 | 300.0 | |
228 | J. Aloiai | MAN | MID | 1 | 300.0 | |
229 | Z. Woolford | CAN | HOK | 1 | 300.0 | |
230 | R. Faitala-Mariner | SGI | MID/EDG | 1 | 300.0 | |
231 | T. Eisenhuth | SGI | EDG | 1 | 300.0 | |
232 | T. Niu | DOL | WFB | 1 | 300.0 | |
233 | J. Sullivan | FA | HLF | 1 | 300.0 | |
234 | S. Tupouniuaπ₯ | SYD | MID/EDG | 1 | 300.0 | |
235 | K. Tuilagiπ₯π₯ | PAR | EDG | 1 | 300.0 | |
236 | D. HawkinsβοΈβοΈ | SOU | HLF | 1 | 300.0 | |
237 | M. Montoya | WAR | CTR/WFB | 1 | 300.0 | |
238 | J. Tupou | FA | WFB | 1 | 300.0 | |
239 | R. Couchman | SGI | EDG | 1 | 300.0 | |
240 | K. Haas | GLD | EDG | 1 | 300.0 | |
241 | T. Couchman | SGI | MID/EDG | 1 | 300.0 | |
242 | S. Keppie | SOU | MID | 1 | 300.0 | |
243 | J. Tedescoπ₯π₯ | SYD | WFB | 1 | 300.0 | |
244 | T. DuncanβοΈβοΈ | SOU | MID | 1 | 300.0 | |
245 | J. Schuster | MAN | EDG/HLF | 1 | 300.0 | |
246 | J. Fifitaπ₯π₯ | GLD | CTR/WFB | 1 | 300.0 | |
247 | J. TurpinβοΈβοΈ | CBY | HOK | 1 | 300.0 | |
248 | N. Butcher | SYD | MID/EDG | 1 | 300.0 | |
249 | N. Whyte | SYD | EDG | 1 | 300.0 | |
250 | L. Knight | CBY | MID | 1 | 300.0 | |
251 | T. TatolaβοΈ | SOU | MID | 1 | 300.0 | |
252 | P. Alamotiπ₯π₯ | PEN | CTR | 1 | 300.0 | |
253 | T. MilneβοΈ | SOU | WFB | 1 | 300.0 | |
254 | K. Dykes | CRO | WFB | 1 | 300.0 | |
255 | T. Starling | CAN | HOK | 1 | 300.0 | |
256 | B. Hamlin-Ueleπ₯π₯ | CRO | MID | 1 | 300.0 | |
257 | S. Katoaπ₯π₯ | CRO | WFB | 1 | 300.0 | |
258 | R. Cotter | NQL | MID | 1 | 300.0 | |
259 | D. Klemmerπ₯π₯ | FA | MID | 1 | 300.0 | |
260 | S. Drinkwater | NQL | WFB | 1 | 300.0 | |
261 | C. McInnes | CRO | MID | 1 | 300.0 | |
262 | J. Paulo | MAN | WFB | 1 | 300.0 | |
263 | A. Hopoate | CAN | WFB | 1 | 300.0 | |
264 | B. Te Kura | BRI | MID | 1 | 300.0 | |
265 | L. Galvinπ₯π₯ | FA | HLF | 1 | 300.0 | |
266 | J. Cole | PEN | HLF | 1 | 300.0 | |
267 | N. Puru | CRO | HLF | 1 | 300.0 | |
268 | B. Xerriπ₯ | CBY | CTR | 1 | 300.0 | |
269 | B. Trbojevicπ₯π₯ | MAN | EDG/CTR | 1 | 300.0 | |
270 | T. Ale | WAR | MID | 1 | 300.0 | |
271 | B. Taaffe | CBY | WFB | 1 | 300.0 | |
272 | C. Tuipulotu | MAN | WFB | 1 | 300.0 | |
273 | J. Olamπ₯π₯ | FA | CTR | 1 | 300.0 | |
274 | J. StimsonβοΈβοΈ | GLD | EDG | 1 | 300.0 | |
275 | M. Taupau | BRI | MID | 1 | 300.0 | |
276 | M. Suli | SGI | CTR | 1 | 300.0 | |
277 | T. Sloan | SGI | WFB | 1 | 300.0 | |
278 | T. Gamble | NEW | HLF | 1 | 300.0 | |
279 | K. Feldt | NQL | WFB | 1 | 300.0 | |
280 | D. Finucaneπ₯ | CRO | MID | 1 | 300.0 | |
281 | J. Jolliffe | GLD | MID | 1 | 300.0 | |
282 | R. Campbell-Gillardπ₯π₯ | PAR | MID | 1 | 300.0 | |
283 | E. AitkenβοΈ | DOL | EDG/CTR | 1 | 300.0 | |
284 | L. Thompson | NEW | MID | 1 | 300.0 | |
285 | E. KatoaβοΈβοΈ | MEL | EDG | 1 | 300.0 | |
286 | D. HutchisonβοΈβοΈ | CBY | HLF | 1 | 300.0 | |
287 | O. Keeley | DOL | EDG | 1 | 300.0 | |
288 | A. Pene | MEL | MID | 1 | 300.0 | |
289 | B. Piakuraπ₯ | BRI | EDG | 1 | 300.0 | |
290 | T. Burgess | SOU | MID | 1 | 300.0 | |
291 | J. HostβοΈβοΈ | SOU | EDG | 1 | 300.0 | |
292 | M. Eisenhuthπ₯ | PEN | MID | 1 | 300.0 | |
293 | J. Clifford | NQL | HLF | 1 | 300.0 | |
294 | J. MarschkeβοΈβοΈ | SGI | HLF | 1 | 300.0 | |
295 | S. Alaimalo | FA | WFB | 1 | 300.0 | |
296 | S. Tamale | SGI | CTR | 1 | 300.0 | |
297 | J. LabanβοΈβοΈ | WAR | EDG | 1 | 300.0 | |
298 | M. Gabraelπ₯ | CRO | CTR | 1 | 300.0 | |
299 | A. Lisati | PEN | EDG | 1 | 300.0 | |
300 | J. Gray | SOU | HLF | 1 | 300.0 | |
301 | J. PahuluβοΈβοΈ | GLD | MID | 1 | 300.0 | |
302 | R. Toiaπ₯π₯ | SYD | CTR | 1 | 300.0 | |
303 | D. Pua'AvaseβοΈβοΈ | NQL | EDG | 1 | 300.0 | |
304 | T. Duffyπ₯ | NQL | HLF | 1 | 300.0 | |
305 | R. ForanβοΈ | GLD | EDG | 1 | 300.0 | |
306 | C. StewartβοΈ | CAN | WFB | 1 | 300.0 | |
307 | J. KarapaniβοΈβοΈ | SOU | CTR | 1 | 300.0 | |
308 | H. Hassett | PEN | EDG | 1 | 300.0 | |
309 | P. BryanβοΈ | NEW | MID | 1 | 300.0 | |
310 | L. Te Hauπ₯ | SOU | WFB | 1 | 300.0 | |
311 | D. Armstrong | NEW | WFB | 1 | 300.0 | |
312 | T. Moriarty | SYD | HOK | 1 | 300.0 | |
313 | S. Taukamo | CRO | WFB | 1 | 300.0 | |
314 | T. FrancisβοΈβοΈ | GLD | WFB | 1 | 300.0 | |
315 | T. Mataele | PAR | EDG | 1 | 300.0 | |
316 | Z. Montgomery | CBY | MID | 1 | 300.0 | |
317 | S. Stonestreet | CRO | WFB | 1 | 300.0 | |
318 | J. Samrani | CBY | CTR | 1 | 300.0 | |
319 | S. Fainu | FA | MID | 1 | 300.0 | |
320 | K. Iro | CRO | CTR | 1 | 300.0 | |
321 | V. Fifita | SGI | MID | 1 | 300.0 | |
322 | T. Taumoepenu | PAR | MID | 1 | 300.0 | |
323 | M. Geyer | PEN | EDG | 1 | 300.0 | |
324 | A. Tuitavake | SGI | MID | 1 | 300.0 | |
325 | D. IeremiaβοΈ | MEL | WFB | 1 | 300.0 | |
326 | S. SasagiβοΈβοΈ | CAN | HLF/CTR | 1 | 300.0 | |
327 | K. Mapapalangi | NEW | HLF | 1 | 300.0 | |
328 | K. Kautogaπ₯ | CBY | CTR | 1 | 300.0 | |
329 | B. Biondi-Odo | CBY | HLF | 1 | 300.0 | |
330 | K. Rodwell | PAR | MID | 1 | 300.0 | |
331 | Z. Cini | PAR | CTR | 1 | 300.0 | |
332 | C. Ramsey | SGI | WFB | 1 | 300.0 | |
333 | C. Harris-Tavita | WAR | HLF | 1 | 300.0 | |
334 | K. Maumalo | GLD | WFB | 1 | 300.0 | |
335 | W. PryceβοΈβοΈ | NEW | HLF/WFB | 1 | 300.0 | |
336 | A. SezerβοΈβοΈ | FA | HLF | 1 | 300.0 | |
337 | K. Pearce-Paul | NEW | EDG | 1 | 300.0 | |
338 | M. Smithies | CAN | EDG | 1 | 300.0 | |
339 | C. Watson | SYD | MID | 1 | 300.0 | |
340 | C. Lemuelu | DOL | EDG | 1 | 300.0 | |
341 | T. May | PEN | WFB | 1 | 300.0 | |
342 | R. Tuivasa-Sheck | WAR | WFB | 1 | 300.0 | |
343 | B. FermorβοΈ | GLD | EDG | 1 | 300.0 | |
344 | P. Turner | SGI | HLF | 1 | 300.0 | |
345 | S. Finau | SGI | WFB | 1 | 300.0 | |
346 | R. Jones | NEW | HOK | 1 | 300.0 | |
347 | R. Rivettπ₯ | NEW | HLF | 1 | 300.0 | |
348 | D. Atkinson | CRO | HLF/WFB | 1 | 300.0 | |
349 | E. Strangeπ₯ | CAN | CTR | 1 | 300.0 | |
350 | J. SchillerβοΈβοΈ | CAN | CTR/WFB | 1 | 300.0 | |
351 | P. Hola | CAN | MID | 1 | 300.0 | |
352 | T. Wishart | MEL | HLF/WFB | 1 | 300.0 | |
353 | D. Sifakulaπ₯ | WAR | EDG | 1 | 300.0 | |
354 | B. Mozer | BRI | HOK | 1 | 300.0 | |
355 | H. Dunster | PAR | WFB | 1 | 300.0 | |
356 | E. Lee | DOL | WFB | 1 | 300.0 | |
357 | T. Da Silvaπ₯ | FA | HOK | 1 | 300.0 | |
358 | S. Hughes | CBY | MID | 1 | 300.0 | |
359 | B. TumethβοΈβοΈ | FA | EDG | 1 | 300.0 | |
360 | J. Matamuaπ₯ | FA | EDG | 1 | 300.0 | |
361 | B. Condon | MAN | EDG | 1 | 300.0 | |
362 | J. CartwrightβοΈ | NEW | EDG/CTR | 1 | 300.0 | |
363 | K. Weekes | CAN | HLF/WFB | 1 | 300.0 | |
364 | J. Chan | MEL | EDG | 1 | 300.0 | |
365 | N. Cotric | CAN | CTR/WFB | 1 | 300.0 | |
366 | X. Savage | CAN | WFB | 1 | 300.0 | |
367 | X. Willison | BRI | MID/EDG | 1 | 300.0 | |
368 | T. Talau | MAN | CTR/WFB | 1 | 300.0 | |
369 | R. Jennings | DOL | CTR/WFB | 1 | 300.0 | |
370 | K. LawtonβοΈ | MAN | EDG | 1 | 300.0 | |
371 | S. Luke | PEN | HOK | 1 | 300.0 | |
372 | K. Finefeuiakiπ₯π₯ | NQL | EDG | 1 | 300.0 | |
373 | T. SmoothyβοΈβοΈ | BRI | HOK | 1 | 300.0 | |
374 | K. Kini | GLD | WFB | 1 | 300.0 | |
375 | A. Mariota | CAN | MID | 1 | 300.0 | |
376 | C. Patolo | CBY | EDG | 1 | 300.0 | |
377 | J. Colquhoun | CRO | MID | 1 | 300.0 | |
378 | D. LeviβοΈ | CAN | HOK | 1 | 300.0 | |
379 | J. Feledy | FA | CTR | 1 | 300.0 | |
380 | G. Andersonπ₯π₯ | MEL | CTR/WFB | 1 | 300.0 | |
381 | J. Salmon | CBY | EDG | 1 | 300.0 | |
382 | D. Moale | SOU | MID | 1 | 300.0 | |
383 | D. Suluka-Fifita | SOU | MID | 1 | 300.0 | |
384 | B. Lovett | SOU | EDG | 1 | 300.0 | |
385 | B. Jones | NEW | EDG | 1 | 300.0 | |
386 | I. Fa'asuamaleaui | GLD | MID | 1 | 300.0 | |
387 | B. Garlick | MEL | HOK/MID | 1 | 300.0 | |
388 | S. McIntyre | NQL | EDG | 1 | 300.0 | |
389 | J. Hetherington | NEW | MID | 1 | 300.0 | |
390 | B. Parker | MAN | CTR | 1 | 300.0 | |
391 | J. Bostock | DOL | WFB | 1 | 300.0 | |
392 | M. Feagaiπ₯ | SGI | WFB | 1 | 300.0 | |
393 | M. Doorey | PAR | EDG | 1 | 300.0 | |
394 | J. Simpkin | FA | HOK | 1 | 300.0 | |
395 | E. KosiβοΈβοΈ | WAR | WFB | 1 | 300.0 | |
396 | A. Milford | DOL | HLF | 1 | 300.0 | |
397 | C. AllanβοΈβοΈ | SGI | WFB | 1 | 300.0 | |
398 | J. Taunoa-Brownπ₯π₯ | NQL | MID | 1 | 300.0 | |
399 | M. TeagueβοΈβοΈ | DOL | MID | 1 | 300.0 | |
400 | B. Naden | FA | CTR/WFB | 1 | 300.0 | |
401 | C. Paix | BRI | HOK/HLF | 1 | 300.0 | |
402 | M. Makatoa | PAR | MID | 1 | 300.0 | |
403 | K. Hetherington | BRI | MID | 1 | 300.0 | |
404 | T. Moeroa | MEL | MID | 1 | 300.0 | |
405 | W. Greig | PAR | MID | 1 | 300.0 | |
406 | T. Chester | NQL | WFB | 1 | 300.0 | |
407 | A. Kepaoa | FA | CTR | 1 | 300.0 | |
408 | O. Ogden | PAR | MID | 1 | 300.0 | |
409 | R. Tuaimalo Vaega | MAN | WFB | 1 | 300.0 | |
410 | S. Fainu | FA | MID/EDG | 1 | 300.0 | |
411 | J. Artharsπ₯π₯ | BRI | CTR/WFB | 1 | 300.0 | |
412 | P. Saulo | CAN | MID | 1 | 300.0 | |
413 | F. LussickβοΈβοΈ | WAR | HOK | 1 | 300.0 | |
