⚠ Report duplicate or missing player
Rank | Player | Team | Pos | AAV per $200 | ADP | |
---|---|---|---|---|---|---|
1 | ![]() | “American Fiction” | “American Fiction” | Best Picture | 1 | 300.0 |
2 | ![]() | “Anatomy of a Fall” | “Anatomy of a Fall” | Best Picture | 1 | 300.0 |
3 | ![]() | “Barbie” | “Barbie” | Best Picture | 1 | 300.0 |
4 | ![]() | “The Holdovers” | “The Holdovers” | Best Picture | 1 | 300.0 |
5 | ![]() | “Killers of the Flower Moon” | “Killers of the Flower Moon” | Best Picture | 1 | 300.0 |
6 | ![]() | “Maestro” | “Maestro” | Best Picture | 1 | 300.0 |
7 | ![]() | “Oppenheimer” | “Oppenheimer” | Best Picture | 1 | 300.0 |
8 | ![]() | “Past Lives” | “Past Lives” | Best Picture | 1 | 300.0 |
9 | ![]() | “Poor Things” | “Poor Things” | Best Picture | 1 | 300.0 |
10 | ![]() | “The Zone of Interest” | “The Zone of Interest” | Best Picture | 1 | 300.0 |
11 | Jonathan Glazer | “The Zone of Interest” | Best Director | 1 | 300.0 | |
12 | Yorgos Lanthimos | “Poor Things” | Best Director | 1 | 300.0 | |
13 | Christopher Nolan | “Oppenheimer” | Best Director | 1 | 300.0 | |
14 | Martin Scorsese | “Killers of the Flower Moon” | Best Director | 1 | 300.0 | |
15 | Justine Triet | “Anatomy of a Fall” | Best Director | 1 | 300.0 | |
16 | Bradley Cooper | “Maestro” | Best Actor | 1 | 300.0 | |
17 | Colman Domingo | “Rustin” | Best Actor | 1 | 300.0 | |
18 | Paul Giamatti | “The Holdovers” | Best Actor | 1 | 300.0 | |
19 | Cillian Murphy | “Oppenheimer” | Best Actor | 1 | 300.0 | |
20 | Jeffrey Wright | “American Fiction” | Best Actor | 1 | 300.0 | |
21 | Annette Bening | “Nyad” | Best Actor | 1 | 300.0 | |
22 | Lily Gladstone | “Killers of the Flower Moon” | Best Actor | 1 | 300.0 | |
23 | Sandra Hüller | “Anatomy of a Fall” | Best Actor | 1 | 300.0 | |
24 | Carey Mulligan | “Maestro” | Best Actor | 1 | 300.0 | |
25 | Emma Stone | “Poor Things” | Best Actor | 1 | 300.0 | |
26 | Sterling K. Brown | “American Fiction” | Best Supporting Actor | 1 | 300.0 | |
27 | Robert De Niro | “Killers of the Flower Moon” | Best Supporting Actor | 1 | 300.0 | |
28 | Robert Downey Jr. | “Oppenheimer” | Best Supporting Actor | 1 | 300.0 | |
29 | Ryan Gosling | “Barbie” | Best Supporting Actor | 1 | 300.0 | |
30 | Mark Ruffalo | “Poor Things” | Best Supporting Actor | 1 | 300.0 | |
31 | Emily Blunt | “Oppenheimer” | Best Supporting Actor | 1 | 300.0 | |
32 | Danielle Brooks | “The Color Purple” | Best Supporting Actor | 1 | 300.0 | |
33 | America Ferrera | “Barbie” | Best Supporting Actor | 1 | 300.0 | |
34 | Jodie Foster | “Nyad” | Best Supporting Actor | 1 | 300.0 | |
35 | Da’Vine Joy Randolph | “The Holdovers” | Best Supporting Actor | 1 | 300.0 | |
36 | “Anatomy of a Fall” | “Anatomy of a Fall” | Original Screenplay | 1 | 300.0 | |
37 | “The Holdovers” | “The Holdovers” | Original Screenplay | 1 | 300.0 | |
38 | “May December” | “May December” | Original Screenplay | 1 | 300.0 | |
39 | “Maestro” | “Maestro” | Original Screenplay | 1 | 300.0 | |
40 | “Past Lives” | “Past Lives” | Original Screenplay | 1 | 300.0 | |
41 | “American Fiction” | “American Fiction” | Adapted Screenplay | 1 | 300.0 | |
42 | “Barbie” | “Barbie” | Adapted Screenplay | 1 | 300.0 | |
43 | “Oppenheimer” | “Oppenheimer” | Adapted Screenplay | 1 | 300.0 | |
44 | “Poor Things” | “Poor Things” | Adapted Screenplay | 1 | 300.0 | |
45 | “The Zone of Interest” | “The Zone of Interest” | Adapted Screenplay | 1 | 300.0 | |
46 | “The Boy and the Heron” | “The Boy and the Heron” | Adapted Screenplay | 1 | 300.0 | |
47 | “Elemental” | “Elemental” | Adapted Screenplay | 1 | 300.0 | |
48 | “Nimona” | “Nimona” | Adapted Screenplay | 1 | 300.0 | |
49 | “Spider-Man: Across the Spider-Verse” | “Spider-Man: Across the Spider-Verse” | Adapted Screenplay | 1 | 300.0 | |
50 | “Robot Dreams” | “Robot Dreams” | Adapted Screenplay | 1 | 300.0 | |
51 | “Barbie” | “Barbie” | Production Design | 1 | 300.0 | |
52 | “Killers of the Flower Moon” | “Killers of the Flower Moon” | Production Design | 1 | 300.0 | |
53 | “Napoleon” | “Napoleon” | Production Design | 1 | 300.0 | |
54 | “Oppenheimer” | “Oppenheimer” | Production Design | 1 | 300.0 | |
55 | “Poor Things” | “Poor Things” | Production Design | 1 | 300.0 | |
56 | “Barbie” | “Barbie” | Costume Design | 1 | 300.0 | |
57 | “Killers of the Flower Moon” | “Killers of the Flower Moon” | Costume Design | 1 | 300.0 | |
58 | “Napoleon” | “Napoleon” | Costume Design | 1 | 300.0 | |
59 | “Oppenheimer” | “Oppenheimer” | Costume Design | 1 | 300.0 | |
60 | “Poor Things” | “Poor Things” | Costume Design | 1 | 300.0 | |
61 | “El Conde” | “El Conde” | Costume Design | 1 | 300.0 | |
62 | “Killers of the Flower Moon” | “Killers of the Flower Moon” | Costume Design | 1 | 300.0 | |
63 | “Maestro” | “Maestro” | Costume Design | 1 | 300.0 | |
64 | “Oppenheimer” | “Oppenheimer” | Costume Design | 1 | 300.0 | |
65 | “Poor Things” | “Poor Things” | Costume Design | 1 | 300.0 | |
66 | “Anatomy of a Fall” | “Anatomy of a Fall” | Costume Design | 1 | 300.0 | |
67 | “The Holdovers” | “The Holdovers” | Costume Design | 1 | 300.0 | |
68 | “Killers of the Flower Moon” | “Killers of the Flower Moon” | Costume Design | 1 | 300.0 | |
69 | “Oppenheimer” | “Oppenheimer” | Costume Design | 1 | 300.0 | |
70 | “Poor Things” | “Poor Things” | Costume Design | 1 | 300.0 | |
71 | “Golda” | “Golda” | Makeup and Hairstyling | 1 | 300.0 | |
72 | “Maestro” | “Maestro” | Makeup and Hairstyling | 1 | 300.0 | |
73 | “Oppenheimer” | “Oppenheimer” | Makeup and Hairstyling | 1 | 300.0 | |
74 | “Poor Things” | “Poor Things” | Makeup and Hairstyling | 1 | 300.0 | |
75 | “Society of the Snow” | “Society of the Snow” | Makeup and Hairstyling | 1 | 300.0 | |
76 | “The Creator” | “The Creator” | Makeup and Hairstyling | 1 | 300.0 | |
77 | “Maestro” | “Maestro” | Makeup and Hairstyling | 1 | 300.0 | |
78 | “Mission: Impossible — Dead Reckoning Part One” | “Mission: Impossible — Dead Reckoning Part One” | Makeup and Hairstyling | 1 | 300.0 | |
79 | “Oppenheimer” | “Oppenheimer” | Makeup and Hairstyling | 1 | 300.0 | |
80 | “The Zone of Interest” | “The Zone of Interest” | Makeup and Hairstyling | 1 | 300.0 | |
81 | “The Creator” | “The Creator” | Visual Effects | 1 | 300.0 | |
82 | “Godzilla Minus One” | “Godzilla Minus One” | Visual Effects | 1 | 300.0 | |
83 | “Guardians of the Galaxy Vol. 3” | “Guardians of the Galaxy Vol. 3” | Visual Effects | 1 | 300.0 | |
84 | “Mission: Impossible — Dead Reckoning Part One” | “Mission: Impossible — Dead Reckoning Part One” | Visual Effects | 1 | 300.0 | |
85 | “Napoleon” | “Napoleon” | Visual Effects | 1 | 300.0 | |
86 | “American Fiction” | “American Fiction” | Visual Effects | 1 | 300.0 | |
87 | “Indiana Jones and the Dial of Destiny” | “Indiana Jones and the Dial of Destiny” | Visual Effects | 1 | 300.0 | |
88 | “Killers of the Flower Moon” | “Killers of the Flower Moon” | Visual Effects | 1 | 300.0 | |
89 | “Oppenheimer” | “Oppenheimer” | Visual Effects | 1 | 300.0 | |
90 | “Poor Things” | “Poor Things” | Visual Effects | 1 | 300.0 | |
91 | “The Fire Inside” | “Flamin’ Hot” | Visual Effects | 1 | 300.0 | |
92 | “I’m Just Ken” | “Barbie” | Visual Effects | 1 | 300.0 | |
93 | “It Never Went Away” | “American Symphony” | Visual Effects | 1 | 300.0 | |
94 | “Wahzhazhe (A Song For My People)” | “Killers of the Flower Moon” | Visual Effects | 1 | 300.0 | |
95 | “What Was I Made For?” | “Barbie” | Documentary Feature | 1 | 300.0 | |
96 | “Bobi Wine: The People’s President” | “Bobi Wine: The People’s President” | Documentary Feature | 1 | 300.0 | |
97 | “The Eternal Memory” | “The Eternal Memory” | Documentary Feature | 1 | 300.0 | |
98 | “Four Daughters” | “Four Daughters” | Documentary Feature | 1 | 300.0 | |
99 | “To Kill a Tiger” | “To Kill a Tiger” | Documentary Feature | 1 | 300.0 | |
100 | “20 Days in Mariupol” | “20 Days in Mariupol” | Documentary Feature | 1 | 300.0 | |
101 | “The Teachers’ Lounge,” Germany | “The Teachers’ Lounge,” Germany | International Feature | 1 | 300.0 | |
102 | “Io Capitano,” Italy | “Io Capitano,” Italy | International Feature | 1 | 300.0 | |
103 | “Perfect Days,” Japan | “Perfect Days,” Japan | International Feature | 1 | 300.0 | |
104 | “Society of the Snow,” Spain | “Society of the Snow,” Spain | International Feature | 1 | 300.0 | |
105 | “The Zone of Interest,” United Kingdom | “The Zone of Interest,” United Kingdom | International Feature | 1 | 300.0 | |
106 | “Letter to a Pig” | “Letter to a Pig” | Animated Short | 1 | 300.0 | |
107 | “Ninety-Five Senses” | “Ninety-Five Senses” | Animated Short | 1 | 300.0 | |
108 | “Our Uniform” | “Our Uniform” | Animated Short | 1 | 300.0 | |
109 | “Pachyderme” | “Pachyderme” | Animated Short | 1 | 300.0 | |
110 | “War Is Over! Inspired by the Music of John & Yoko” | “War Is Over! Inspired by the Music of John & Yoko” | Animated Short | 1 | 300.0 | |
111 | “The ABCs of Book Banning” | “The ABCs of Book Banning” | Animated Short | 1 | 300.0 | |
112 | “The Barber of Little Rock” | “The Barber of Little Rock” | Animated Short | 1 | 300.0 | |
113 | “Island in Between” | “Island in Between” | Animated Short | 1 | 300.0 | |
114 | “The Last Repair Shop” | “The Last Repair Shop” | Animated Short | 1 | 300.0 | |
115 | “Nai Nai & Wai Po” | “Nai Nai & Wai Po” | Animated Short | 1 | 300.0 | |
116 | “The After” | “The After” | Animated Short | 1 | 300.0 | |
117 | “Invincible” | “Invincible” | Animated Short | 1 | 300.0 | |
118 | “Knight of Fortune” | “Knight of Fortune” | Animated Short | 1 | 300.0 | |
119 | “Red, White and Blue” | “Red, White and Blue” | Animated Short | 1 | 300.0 | |
120 | “The Wonderful Story of Henry Sugar” | “The Wonderful Story of Henry Sugar” | Animated Short | 1 | 300.0 |
Players who get downvoted too much in the Quick Pick are moved to Unranked Players.
Unranked Players
If you see anyone down here that you think should be ranked, click the flag by their name. Thanks for your feedback!
Icon Legend
- 🔥 Player is on a hot streak in the rankings.
- ❄️ Player is on a cold streak in the rankings.
- 📈 Player is trending up in the rankings.
- 📉 Player is trending down in the rankings.
standard rankings dynasty rankings