⚠ Report duplicate or missing player
Rank | Player | Team | Pos | AAV per $200 | ADP | |
---|---|---|---|---|---|---|
1 | Nick Daicos🔥 | Collingwood | DEF/MID | 1 | 300.0 | |
2 | Errol Gulden | Sydney | MID | 1 | 300.0 | |
3 | Marcus Bontempelli | Western Bulldogs | MID | 1 | 300.0 | |
4 | Andrew Brayshaw | Fremantle | MID | 1 | 300.0 | |
5 | Jordan Dawson | Adelaide | MID | 1 | 300.0 | |
6 | Tim English | Western Bulldogs | RUCK | 1 | 300.0 | |
7 | Rowan Marshall | St Kilda | RUCK | 1 | 300.0 | |
8 | Lachie Neale | Brisbane | MID | 1 | 300.0 | |
9 | Christian Petracca | Melbourne | MID | 1 | 300.0 | |
10 | Rory Laird | Adelaide | MID | 1 | 300.0 | |
11 | Tim Taranto | Richmond | MID | 1 | 300.0 | |
12 | Caleb Serong | Fremantle | MID | 1 | 300.0 | |
13 | Zak Butters | Port Adelaide | MID | 1 | 300.0 | |
14 | Jack Sinclair | St Kilda | DEF | 1 | 300.0 | |
15 | Connor Rozee | Port Adelaide | MID | 1 | 300.0 | |
16 | Josh Dunkley | Brisbane | MID | 1 | 300.0 | |
17 | Zach Merrett | Essendon | MID | 1 | 300.0 | |
18 | Noah Anderson | Suns | MID | 1 | 300.0 | |
19 | Stephen Coniglio | GWS | MID | 1 | 300.0 | |
20 | Tom Liberatore | Western Bulldogs | MID | 1 | 300.0 | |
21 | Harry Sheezel | North Melbourne | DEF | 1 | 300.0 | |
22 | Brad Crouch | St Kilda | MID | 1 | 300.0 | |
23 | Matt Rowell | Suns | MID | 1 | 300.0 | |
24 | Tom Stewart | Geelong | DEF | 1 | 300.0 | |
25 | Jack Viney | Melbourne | MID | 1 | 300.0 | |
26 | Luke Ryan | Fremantle | DEF | 1 | 300.0 | |
27 | Sam Docherty | Carlton | MID | 1 | 300.0 | |
28 | Jai Newcombe | Hawthorn | MID | 1 | 300.0 | |
29 | Caleb Daniel | Western Bulldogs | MID/FWD | 1 | 300.0 | |
30 | Dan Houston | Port Adelaide | DEF | 1 | 300.0 | |
31 | Mason Wood | St Kilda | MID | 1 | 300.0 | |
32 | Liam Duggan | Eagles | DEF | 1 | 300.0 | |
33 | Tom Green | GWS | MID | 1 | 300.0 | |
34 | Tom Mitchell | Collingwood | MID | 1 | 300.0 | |
35 | Jake Lloyd🔥 | Sydney | DEF | 1 | 300.0 | |
36 | Reilly O'Brien | Adelaide | RUCK | 1 | 300.0 | |
37 | Will Day | Hawthorn | MID | 1 | 300.0 | |
38 | Nasiah Wanganeen-Milera | St Kilda | DEF | 1 | 300.0 | |
39 | Tim Kelly☃️ | Eagles | MID | 1 | 300.0 | |
40 | Nic Martin🔥 | Essendon | MID | 1 | 300.0 | |
41 | Callum Wilkie | St Kilda | DEF | 1 | 300.0 | |
42 | Jack Macrae | Western Bulldogs | MID/FWD | 1 | 300.0 | |
43 | Shai Bolton | Richmond | MID/FWD | 1 | 300.0 | |
44 | Josh Daicos☃️ | Collingwood | MID | 1 | 300.0 | |
45 | James Sicily | Hawthorn | DEF | 1 | 300.0 | |
46 | Lachie Whitfield | GWS | DEF | 1 | 300.0 | |
47 | Dylan Moore☃️ | Hawthorn | FWD | 1 | 300.0 | |
48 | James Worpel | Hawthorn | MID | 1 | 300.0 | |
49 | Charlie Curnow | Carlton | FWD | 1 | 300.0 | |
50 | Nic Newman☃️ | Carlton | DEF | 1 | 300.0 | |
51 | Adam Treloar | Western Bulldogs | MID | 1 | 300.0 | |
52 | Hayden Young | Fremantle | DEF | 1 | 300.0 | |
53 | Mason Redman | Essendon | DEF | 1 | 300.0 | |
54 | Scott Pendlebury | Collingwood | MID | 1 | 300.0 | |
55 | Luke Jackson | Fremantle | RUCK/FWD | 1 | 300.0 | |
56 | Luke Parker | Sydney | MID | 1 | 300.0 | |
57 | Bailey Scott | North Melbourne | MID | 1 | 300.0 | |
58 | Jack Steele | St Kilda | MID | 1 | 300.0 | |
59 | Angus Brayshaw | Melbourne | DEF/MID | 1 | 300.0 | |
60 | Hugh McCluggage | Brisbane | MID | 1 | 300.0 | |
61 | Josh Kelly | GWS | MID | 1 | 300.0 | |
62 | Jeremy Cameron🔥🔥 | Geelong | FWD | 1 | 300.0 | |
63 | Jordan Clark | Fremantle | DEF | 1 | 300.0 | |
64 | Adam Cerra | Carlton | MID | 1 | 300.0 | |
65 | Patrick Cripps | Carlton | MID | 1 | 300.0 | |
66 | Darcy Parish | Essendon | MID | 1 | 300.0 | |
67 | Dustin Martin🔥 | Richmond | FWD | 1 | 300.0 | |
68 | Andrew McGrath | Essendon | DEF | 1 | 300.0 | |
69 | Jack Crisp | Collingwood | MID | 1 | 300.0 | |
70 | Jarrod Witts | Suns | RUCK | 1 | 300.0 | |
71 | Blake Acres | Carlton | MID | 1 | 300.0 | |
72 | Lachie Ash | GWS | DEF | 1 | 300.0 | |
73 | Conor Nash | Hawthorn | MID | 1 | 300.0 | |
74 | John Noble | Collingwood | DEF | 1 | 300.0 | |
75 | Blake Hardwick | Hawthorn | DEF | 1 | 300.0 | |
76 | Max Gawn | Melbourne | RUCK | 1 | 300.0 | |
77 | Karl Amon | Hawthorn | MID | 1 | 300.0 | |
78 | Toby Greene | GWS | FWD | 1 | 300.0 | |
79 | Daniel Rioli | Richmond | DEF | 1 | 300.0 | |
80 | Chad Warner | Sydney | MID | 1 | 300.0 | |
81 | Bailey Dale☃️ | Western Bulldogs | DEF | 1 | 300.0 | |
82 | James Rowbottom | Sydney | MID | 1 | 300.0 | |
83 | Tom Atkins | Geelong | MID | 1 | 300.0 | |
84 | Isaac Heeney | Sydney | FWD | 1 | 300.0 | |
85 | Jayden Hunt | Eagles | DEF | 1 | 300.0 | |
86 | Ollie Wines | Port Adelaide | MID | 1 | 300.0 | |
87 | Oscar McInerney | Brisbane | RUCK | 1 | 300.0 | |
88 | Ben Keays | Adelaide | FWD | 1 | 300.0 | |
89 | Jarman Impey | Hawthorn | DEF | 1 | 300.0 | |
90 | Lachie Schultz | Collingwood | FWD | 1 | 300.0 | |
91 | Willem Drew | Port Adelaide | MID | 1 | 300.0 | |
92 | Gryan Miers | Geelong | FWD | 1 | 300.0 | |
93 | Alex Witherden | Eagles | DEF | 1 | 300.0 | |
94 | Taylor Walker | Adelaide | FWD | 1 | 300.0 | |
95 | Dyson Heppell☃️ | Essendon | DEF | 1 | 300.0 | |
96 | Alex Neal-Bullen | Melbourne | FWD | 1 | 300.0 | |
97 | Brodie Smith | Adelaide | DEF | 1 | 300.0 | |
98 | Joe Daniher | Brisbane | FWD | 1 | 300.0 | |
99 | Trent Rivers | Melbourne | DEF | 1 | 300.0 | |
100 | Brayden Maynard | Collingwood | DEF | 1 | 300.0 | |
101 | Kyle Langford | Essendon | FWD | 1 | 300.0 | |
102 | Ed Langdon | Melbourne | MID | 1 | 300.0 | |
103 | Bailey J. Williams | Eagles | RUCK | 1 | 300.0 | |
104 | Taylor Adams | Sydney | MID/FWD | 1 | 300.0 | |
105 | Nick Vlastuin | Richmond | DEF | 1 | 300.0 | |
106 | Darcy Macpherson | Suns | DEF | 1 | 300.0 | |
107 | Mitchell Hinge | Adelaide | DEF | 1 | 300.0 | |
108 | Mitch Owens | St Kilda | FWD | 1 | 300.0 | |
109 | Oliver Florent | Sydney | DEF | 1 | 300.0 | |
110 | Jacob Weitering | Carlton | DEF | 1 | 300.0 | |
111 | Andrew Gaff | Eagles | MID | 1 | 300.0 | |
112 | Jarrod Berry | Brisbane | MID | 1 | 300.0 | |
113 | David Swallow | Suns | MID | 1 | 300.0 | |
114 | Adam Saad | Carlton | DEF | 1 | 300.0 | |
115 | Nick Blakey | Sydney | DEF | 1 | 300.0 | |
116 | Rory Sloane | Adelaide | MID | 1 | 300.0 | |
117 | Jaeger O'Meara | Fremantle | MID | 1 | 300.0 | |
118 | Harris Andrews | Brisbane | DEF | 1 | 300.0 | |
119 | Zach Guthrie | Geelong | DEF | 1 | 300.0 | |
120 | Max Holmes | Geelong | MID | 1 | 300.0 | |
121 | Liam Baker | Richmond | DEF/FWD | 1 | 300.0 | |
122 | Lachie Hunter☃️ | Melbourne | MID | 1 | 300.0 | |
123 | Isaac Quaynor🔥 | Collingwood | DEF | 1 | 300.0 | |
124 | Bailey Williams | Western Bulldogs | MID | 1 | 300.0 | |
125 | Harry Himmelberg | GWS | DEF | 1 | 300.0 | |
126 | Callum Mills | Sydney | MID | 1 | 300.0 | |
127 | Jordan De Goey | Collingwood | MID | 1 | 300.0 | |
128 | Jack Lukosius | Suns | FWD | 1 | 300.0 | |
129 | Jye Caldwell | Essendon | MID/FWD | 1 | 300.0 | |
130 | Jade Gresham☃️ | Essendon | FWD | 1 | 300.0 | |
131 | Bailey Smith | Western Bulldogs | MID/FWD | 1 | 300.0 | |
132 | Luke McDonald☃️ | North Melbourne | DEF | 1 | 300.0 | |
133 | Zac Bailey | Brisbane | MID/FWD | 1 | 300.0 | |
134 | Bradley Hill | St Kilda | MID/FWD | 1 | 300.0 | |
135 | Liam Stocker | St Kilda | DEF | 1 | 300.0 | |
136 | Mark Blicavs | Geelong | MID/RUCK | 1 | 300.0 | |
137 | Conor McKenna | Brisbane | DEF | 1 | 300.0 | |
138 | Archie Perkins | Essendon | FWD | 1 | 300.0 | |
139 | Wayne Milera | Adelaide | DEF | 1 | 300.0 | |
140 | Dion Prestia | Richmond | MID | 1 | 300.0 | |
141 | Aaron Naughton | Western Bulldogs | FWD | 1 | 300.0 | |
142 | Ed Richards | Western Bulldogs | DEF | 1 | 300.0 | |
143 | Toby Nankervis | Richmond | RUCK | 1 | 300.0 | |
144 | Brennan Cox🔥 | Fremantle | DEF | 1 | 300.0 | |
145 | Will Ashcroft | Brisbane | MID | 1 | 300.0 | |
146 | Jason Horne-Francis | Port Adelaide | MID | 1 | 300.0 | |
147 | Connor Idun | GWS | DEF | 1 | 300.0 | |
148 | Oscar Allen | Eagles | FWD | 1 | 300.0 | |
149 | Izak Rankine | Adelaide | FWD | 1 | 300.0 | |
150 | Ben Ainsworth☃️ | Suns | FWD | 1 | 300.0 | |
151 | Clayton Oliver | Melbourne | MID | 1 | 300.0 | |
152 | James Aish | Fremantle | MID | 1 | 300.0 | |
153 | Jayden Short | Richmond | DEF | 1 | 300.0 | |
154 | Noah Balta | Richmond | DEF | 1 | 300.0 | |
155 | Steven May | Melbourne | DEF | 1 | 300.0 | |
156 | Dayne Zorko | Brisbane | MID/FWD | 1 | 300.0 | |
157 | Wil Powell | Suns | DEF | 1 | 300.0 | |
158 | Connor Macdonald | Hawthorn | FWD | 1 | 300.0 | |
159 | Jesse Hogan | GWS | FWD | 1 | 300.0 | |
160 | Josh Rachele☃️ | Adelaide | FWD | 1 | 300.0 | |
161 | Sean Darcy | Fremantle | RUCK | 1 | 300.0 | |
162 | Todd Goldstein | Essendon | RUCK | 1 | 300.0 | |
163 | Callan Ward☃️☃️ | GWS | MID | 1 | 300.0 | |
164 | Charlie Cameron | Brisbane | FWD | 1 | 300.0 | |
165 | Cam Rayner | Brisbane | FWD | 1 | 300.0 | |
166 | George Hewett | Carlton | MID | 1 | 300.0 | |
167 | Patrick Dangerfield | Geelong | MID | 1 | 300.0 | |
168 | Mitch Duncan | Geelong | DEF | 1 | 300.0 | |
169 | Jamie Elliott | Collingwood | FWD | 1 | 300.0 | |
170 | Tom Papley | Sydney | FWD | 1 | 300.0 | |
171 | Jordan Ridley🔥 | Essendon | DEF | 1 | 300.0 | |
172 | Jake Soligo | Adelaide | MID | 1 | 300.0 | |
173 | Sam Walsh | Carlton | MID | 1 | 300.0 | |
174 | Jeremy Finlayson | Port Adelaide | FWD | 1 | 300.0 | |
175 | Keidean Coleman | Brisbane | DEF | 1 | 300.0 | |
176 | Darcy Moore🔥 | Collingwood | DEF | 1 | 300.0 | |
177 | Nick Larkey | North Melbourne | FWD | 1 | 300.0 | |
178 | Braeden Campbell☃️ | Sydney | DEF/MID | 1 | 300.0 | |
179 | Sam Durham | Essendon | MID | 1 | 300.0 | |
180 | Josh Battle | St Kilda | DEF | 1 | 300.0 | |
181 | Will Hayward | Sydney | FWD | 1 | 300.0 | |
182 | Jamarra Ugle-Hagan | Western Bulldogs | FWD | 1 | 300.0 | |
183 | Sam Powell-Pepper☃️ | Port Adelaide | FWD | 1 | 300.0 | |
184 | Sam Switkowski | Fremantle | FWD | 1 | 300.0 | |
185 | Darcy Cameron | Collingwood | RUCK | 1 | 300.0 | |
186 | Finn Callaghan | GWS | MID | 1 | 300.0 | |
187 | Steele Sidebottom | Collingwood | MID | 1 | 300.0 | |
188 | Luke Davies-Uniacke | North Melbourne | MID | 1 | 300.0 | |
189 | Eric Hipwood | Brisbane | FWD | 1 | 300.0 | |
190 | Mark O'Connor | Geelong | DEF/MID | 1 | 300.0 | |
191 | Jy Simpkin | North Melbourne | MID | 1 | 300.0 | |
192 | Lachlan Murphy | Adelaide | FWD | 1 | 300.0 | |
193 | Ben Hobbs | Essendon | MID | 1 | 300.0 | |
194 | Jack Ross | Richmond | MID | 1 | 300.0 | |
195 | Tom Sparrow☃️ | Melbourne | MID | 1 | 300.0 | |
196 | Dom Sheed | Eagles | MID | 1 | 300.0 | |
197 | Harry Perryman | GWS | DEF | 1 | 300.0 | |
198 | Tanner Bruhn | Geelong | MID | 1 | 300.0 | |
199 | Mitch McGovern | Carlton | DEF | 1 | 300.0 | |
200 | Dan Butler | St Kilda | FWD | 1 | 300.0 | |
201 | Hayden McLean☃️ | Sydney | RUCK/FWD | 1 | 300.0 | |
202 | Brodie Grundy🔥 | Sydney | RUCK | 1 | 300.0 | |
203 | Darcy Wilmot☃️ | Brisbane | DEF | 1 | 300.0 | |
204 | Harry McKay | Carlton | FWD | 1 | 300.0 | |
205 | Jake Lever🔥🔥 | Melbourne | DEF | 1 | 300.0 | |
206 | Charlie Ballard | Suns | DEF | 1 | 300.0 | |
207 | Jacob Hopper | Richmond | MID | 1 | 300.0 | |
208 | Ryan Burton | Port Adelaide | DEF | 1 | 300.0 | |
209 | Jack Higgins | St Kilda | FWD | 1 | 300.0 | |
210 | Kieren Briggs | GWS | RUCK | 1 | 300.0 | |
211 | Miles Bergman | Port Adelaide | DEF | 1 | 300.0 | |
212 | Zach Tuohy | Geelong | MID | 1 | 300.0 | |
213 | Jake Bowey | Melbourne | DEF | 1 | 300.0 | |
214 | Touk Miller🔥 | Suns | MID | 1 | 300.0 | |
215 | Kane Farrell | Port Adelaide | DEF | 1 | 300.0 | |
216 | Kamdyn McIntosh | Richmond | MID | 1 | 300.0 | |
217 | Brody Mihocek | Collingwood | FWD | 1 | 300.0 | |
218 | Jack Buckley | GWS | DEF | 1 | 300.0 | |
219 | Kysaiah Pickett☃️ | Melbourne | FWD | 1 | 300.0 | |
220 | Darcy Byrne-Jones | Port Adelaide | FWD | 1 | 300.0 | |
221 | Luke Breust | Hawthorn | FWD | 1 | 300.0 | |
222 | Rory Atkins | Suns | DEF | 1 | 300.0 | |
223 | Justin McInerney | Sydney | MID | 1 | 300.0 | |
224 | Ned Reeves | Hawthorn | RUCK | 1 | 300.0 | |
225 | Jayden Laverde | Essendon | DEF | 1 | 300.0 | |
226 | Sam Flanders | Suns | MID/FWD | 1 | 300.0 | |
227 | Liam Henry | St Kilda | MID | 1 | 300.0 | |
228 | Kade Chandler | Melbourne | FWD | 1 | 300.0 | |
229 | Luke Pedlar | Adelaide | FWD | 1 | 300.0 | |
230 | Tom Hawkins | Geelong | FWD | 1 | 300.0 | |
231 | Harry Cunningham | Sydney | DEF | 1 | 300.0 | |
232 | Darcy Fogarty | Adelaide | FWD | 1 | 300.0 | |
233 | Liam Shiels | North Melbourne | MID | 1 | 300.0 | |
234 | Nathan Broad☃️ | Richmond | DEF | 1 | 300.0 | |
235 | Aliir Aliir | Port Adelaide | DEF | 1 | 300.0 | |
236 | Sam Collins | Suns | DEF | 1 | 300.0 | |
237 | Jack Graham | Richmond | FWD | 1 | 300.0 | |
238 | Chayce Jones | Adelaide | DEF/MID | 1 | 300.0 | |
239 | Brandon Ellis | Suns | MID | 1 | 300.0 | |
240 | Jack Darling | Eagles | FWD | 1 | 300.0 | |
241 | Nick Haynes☃️ | GWS | DEF | 1 | 300.0 | |
242 | Hunter Clark | St Kilda | MID | 1 | 300.0 | |
243 | Travis Boak | Port Adelaide | MID | 1 | 300.0 | |
244 | Dylan Williams | Port Adelaide | DEF | 1 | 300.0 | |
245 | Josh Ward | Hawthorn | MID | 1 | 300.0 | |
246 | Mattaes Phillipou☃️ | St Kilda | FWD | 1 | 300.0 | |
247 | Oliver Henry☃️ | Geelong | FWD | 1 | 300.0 | |
248 | Brad Close | Geelong | FWD | 1 | 300.0 | |
249 | Brayden Fiorini | Suns | MID | 1 | 300.0 | |
250 | Marcus Windhager | St Kilda | DEF/MID | 1 | 300.0 | |
251 | Isaac Cumming | GWS | DEF/MID | 1 | 300.0 | |
252 | Max Michalanney | Adelaide | DEF | 1 | 300.0 | |
253 | Colby McKercher🔥🔥 | North Melbourne | MID | 1 | 300.0 | |
254 | Lachie Weller🔥🔥 | Suns | DEF | 1 | 300.0 | |
255 | Ryan Byrnes☃️ | St Kilda | MID | 1 | 300.0 | |
256 | Beau McCreery | Collingwood | FWD | 1 | 300.0 | |
257 | Brent Daniels | GWS | FWD | 1 | 300.0 | |
258 | Rory Lobb | Western Bulldogs | FWD | 1 | 300.0 | |
259 | Todd Marshall | Port Adelaide | FWD | 1 | 300.0 | |
260 | Lincoln McCarthy | Brisbane | FWD | 1 | 300.0 | |
261 | Nick Hind | Essendon | DEF | 1 | 300.0 | |
262 | Brandon Starcevich | Brisbane | DEF | 1 | 300.0 | |
263 | Jack Ginnivan🔥🔥 | Hawthorn | FWD | 1 | 300.0 | |
264 | Darcy Tucker | North Melbourne | MID | 1 | 300.0 | |
265 | Riley Thilthorpe | Adelaide | FWD | 1 | 300.0 | |
266 | Cody Weightman | Western Bulldogs | FWD | 1 | 300.0 | |
267 | Tom De Koning🔥 | Carlton | RUCK | 1 | 300.0 | |
268 | Lachlan Sholl | Adelaide | MID | 1 | 300.0 | |
269 | Aidan Corr | North Melbourne | DEF | 1 | 300.0 | |
270 | Sebastian Ross | St Kilda | MID | 1 | 300.0 | |
271 | Will Hoskin-Elliott | Collingwood | MID | 1 | 300.0 | |
272 | Alex Davies🔥 | Suns | MID/FWD | 1 | 300.0 | |
273 | Jeremy McGovern🔥 | Eagles | DEF | 1 | 300.0 | |
274 | Jeremy Howe🔥 | Collingwood | DEF | 1 | 300.0 | |
275 | Levi Casboult | Suns | FWD | 1 | 300.0 | |
276 | Josh Weddle | Hawthorn | DEF | 1 | 300.0 | |
277 | Michael Frederick | Fremantle | FWD | 1 | 300.0 | |
278 | Christian Salem | Melbourne | DEF | 1 | 300.0 | |
279 | Jaidyn Stephenson☃️ | North Melbourne | FWD | 1 | 300.0 | |
280 | Aaron Cadman | GWS | FWD | 1 | 300.0 | |
281 | Nick Holman | Suns | FWD | 1 | 300.0 | |
282 | Matt Guelfi | Essendon | FWD | 1 | 300.0 | |
283 | Mitch Lewis | Hawthorn | FWD | 1 | 300.0 | |
284 | Brady Hough🔥 | Eagles | DEF | 1 | 300.0 | |
285 | Brandon Zerk-Thatcher☃️ | Port Adelaide | DEF | 1 | 300.0 | |
286 | Jase Burgoyne🔥 | Port Adelaide | DEF | 1 | 300.0 | |
287 | Matt Crouch🔥 | Adelaide | MID | 1 | 300.0 | |
288 | Will Setterfield🔥 | Essendon | MID | 1 | 300.0 | |
289 | Alex Pearce🔥 | Fremantle | DEF | 1 | 300.0 | |
290 | Jack Scrimshaw | Hawthorn | DEF | 1 | 300.0 | |
291 | Michael Walters🔥 | Fremantle | FWD | 1 | 300.0 | |
292 | Judd McVee | Melbourne | DEF | 1 | 300.0 | |
293 | Oskar Baker | Western Bulldogs | MID | 1 | 300.0 | |
294 | Bobby Hill | Collingwood | FWD | 1 | 300.0 | |
295 | Anthony Scott | Western Bulldogs | MID/FWD | 1 | 300.0 | |
296 | Will Phillips | North Melbourne | MID | 1 | 300.0 | |
297 | Marlion Pickett | Richmond | MID/FWD | 1 | 300.0 | |
298 | Ethan Hughes☃️ | Fremantle | DEF | 1 | 300.0 | |
299 | Jedd Busslinger | Western Bulldogs | DEF | 1 | 300.0 | |
300 | Blake Howes | Melbourne | DEF | 1 | 300.0 | |
301 | James Blanck | Hawthorn | DEF | 1 | 300.0 | |
302 | Zac Fisher | North Melbourne | FWD | 1 | 300.0 | |
303 | Josh Treacy | Fremantle | FWD | 1 | 300.0 | |
304 | Changkuoth Jiath | Hawthorn | DEF | 1 | 300.0 | |
305 | Josh Gibcus | Richmond | DEF | 1 | 300.0 | |
306 | Charlie Dean | Collingwood | DEF | 1 | 300.0 | |
307 | Ryley Sanders | Western Bulldogs | MID | 1 | 300.0 | |
308 | Adam Kennedy | GWS | DEF/FWD | 1 | 300.0 | |
309 | Jack Billings | Melbourne | FWD | 1 | 300.0 | |
310 | Mark Keane | Adelaide | DEF | 1 | 300.0 | |
311 | Mitch Knevitt | Geelong | MID | 1 | 300.0 | |
312 | James Harmes | Western Bulldogs | MID/FWD | 1 | 300.0 | |
313 | Nat Fyfe | Fremantle | MID/FWD | 1 | 300.0 | |
314 | Tom Doedee | Brisbane | DEF | 1 | 300.0 | |
315 | Samson Ryan | Richmond | RUCK/FWD | 1 | 300.0 | |
316 | Elliot Yeo | Eagles | DEF/MID | 1 | 300.0 | |
317 | Joel Amartey | Sydney | FWD | 1 | 300.0 | |
318 | Harrison Petty | Melbourne | DEF/FWD | 1 | 300.0 | |
319 | Eddie Ford | North Melbourne | FWD | 1 | 300.0 | |
320 | Hugh Greenwood | North Melbourne | MID | 1 | 300.0 | |
321 | Marc Pittonet | Carlton | RUCK | 1 | 300.0 | |
322 | Jack Petruccelle | Eagles | FWD | 1 | 300.0 | |
323 | Reuben Ginbey | Eagles | MID | 1 | 300.0 | |
324 | Ryan Lester | Brisbane | DEF | 1 | 300.0 | |
325 | Cameron Zurhaar | North Melbourne | FWD | 1 | 300.0 | |
326 | Robbie Fox | Sydney | DEF | 1 | 300.0 | |
327 | Finlay Macrae | Collingwood | FWD | 1 | 300.0 | |
328 | Jye Amiss | Fremantle | FWD | 1 | 300.0 | |
329 | Elijah Tsatas | Essendon | MID/FWD | 1 | 300.0 | |
330 | Caleb Marchbank | Carlton | DEF | 1 | 300.0 | |
331 | Cooper Sharman | St Kilda | FWD | 1 | 300.0 | |
332 | James Jordon | Sydney | MID/FWD | 1 | 300.0 | |
333 | Jack Gunston | Hawthorn | FWD | 1 | 300.0 | |
334 | Logan McDonald | Sydney | FWD | 1 | 300.0 | |
335 | Josh Schache | Melbourne | FWD | 1 | 300.0 | |
336 | Caleb Poulter | Western Bulldogs | MID | 1 | 300.0 | |
337 | Jack Bowes | Geelong | DEF | 1 | 300.0 | |
338 | Matthew Kennedy | Carlton | MID | 1 | 300.0 | |
339 | Wil Dawson | North Melbourne | DEF/FWD | 1 | 300.0 | |
340 | Lewis Hayes | Essendon | DEF | 1 | 300.0 | |
341 | Leek Aleer | GWS | DEF | 1 | 300.0 | |
342 | Cooper Stephens | Hawthorn | MID | 1 | 300.0 | |
343 | Lance Collard | St Kilda | FWD | 1 | 300.0 | |
344 | Wade Derksen | GWS | FWD | 1 | 300.0 | |
345 | Nate Caddy | Essendon | FWD | 1 | 300.0 | |
346 | Harvey Gallagher | Western Bulldogs | FWD | 1 | 300.0 | |
347 | Jake Rogers | Suns | MID | 1 | 300.0 | |
348 | Nathan Kreuger | Collingwood | RUCK/FWD | 1 | 300.0 | |
349 | Kallan Dawson | North Melbourne | DEF | 1 | 300.0 | |
350 | Jai Serong | Hawthorn | DEF | 1 | 300.0 | |
351 | Brandon Ryan | Brisbane | FWD | 1 | 300.0 | |
352 | Harrison Jones | Essendon | FWD | 1 | 300.0 | |
353 | Liam Ryan | Eagles | FWD | 1 | 300.0 | |
354 | Darcy Fort | Brisbane | RUCK/FWD | 1 | 300.0 | |
355 | Angus Sheldrick | Sydney | MID | 1 | 300.0 | |
356 | Luke Edwards | Eagles | MID | 1 | 300.0 | |
357 | Bailey Banfield | Fremantle | FWD | 1 | 300.0 | |
358 | Oscar McDonald | Fremantle | DEF | 1 | 300.0 | |
359 | Nick Watson | Hawthorn | MID/FWD | 1 | 300.0 | |
360 | Hugh Bond | Adelaide | DEF | 1 | 300.0 | |
361 | Joshua Draper | Fremantle | DEF | 1 | 300.0 | |
362 | James Van Es | St Kilda | DEF | 1 | 300.0 | |
363 | Vigo Visentini | Essendon | RUCK | 1 | 300.0 | |
364 | Coen Livingstone | Eagles | RUCK/FWD | 1 | 300.0 | |
365 | Matthew Jefferson | Melbourne | FWD | 1 | 300.0 | |
366 | Bigoa Nyuon | North Melbourne | FWD | 1 | 300.0 | |
367 | Kynan Brown | Melbourne | MID/FWD | 1 | 300.0 | |
368 | Jordon Sweet | Port Adelaide | RUCK | 1 | 300.0 | |
369 | Billy Dowling | Adelaide | MID/FWD | 1 | 300.0 | |
370 | Harley Reid | Eagles | MID/FWD | 1 | 300.0 | |
371 | Olli Hotton | St Kilda | MID/FWD | 1 | 300.0 | |
372 | Caleb Windsor | Melbourne | MID/FWD | 1 | 300.0 | |
373 | Lawson Humphries | Geelong | DEF/MID | 1 | 300.0 | |
374 | James Willis | Geelong | MID | 1 | 300.0 | |
375 | Jaxon Binns | Carlton | MID | 1 | 300.0 | |
376 | Kieran Strachan | Adelaide | RUCK | 1 | 300.0 | |
377 | Tom Brown | Richmond | DEF | 1 | 300.0 | |
378 | Toby McMullin | GWS | FWD | 1 | 300.0 | |
379 | Lachlan McAndrew | Sydney | RUCK | 1 | 300.0 | |
380 | James Tsitas | Suns | FWD | 1 | 300.0 | |
381 | Noah Answerth | Brisbane | FWD | 1 | 300.0 | |
382 | Oliver Dempsey | Geelong | FWD | 1 | 300.0 | |
383 | Joel Hamling | Sydney | DEF | 1 | 300.0 | |
384 | Denver Grainger-Barras | Hawthorn | DEF/FWD | 1 | 300.0 | |
385 | Kai Lohmann | Brisbane | FWD | 1 | 300.0 | |
386 | Alex Sexton | Suns | FWD | 1 | 300.0 | |
387 | Charlie Lazzaro | North Melbourne | MID/FWD | 1 | 300.0 | |
388 | Thomson Dow | Richmond | MID | 1 | 300.0 | |
389 | Josh Fahey | GWS | MID | 1 | 300.0 | |
390 | Maurice Rioli | Richmond | FWD | 1 | 300.0 | |
391 | Ben Brown | Melbourne | FWD | 1 | 300.0 | |
392 | Alwyn Davey Jnr | Essendon | FWD | 1 | 300.0 | |
393 | Noah Cumberland | Richmond | FWD | 1 | 300.0 | |
394 | Sean Lemmens | Suns | DEF | 1 | 300.0 | |
395 | Riley Bonner | St Kilda | MID | 1 | 300.0 | |
396 | Paddy Dow | St Kilda | MID | 1 | 300.0 | |
397 | Laitham Vandermeer | Western Bulldogs | DEF | 1 | 300.0 | |
398 | Daniel McStay | Collingwood | FWD | 1 | 300.0 | |
399 | Dane Rampe | Sydney | DEF | 1 | 300.0 | |
400 | Callum M. Brown | GWS | FWD | 1 | 300.0 | |
401 | Chad Wingard | Hawthorn | FWD | 1 | 300.0 | |
402 | Jesse Motlop | Carlton | FWD | 1 | 300.0 | |
