Rank | Player | Type | Gen | |
---|---|---|---|---|
1 | Ivysaur | Grass/Poison | Gen 1 | |
2 | Venusaur | Grass/Poison | Gen 1 | |
3 | Charmander | Fire | Gen 1 | |
4 | Charizard | Fire/Flying | Gen 1 | |
5 | Metapod | Bug | Gen 1 | |
6 | Caterpie | Bug | Gen 1 | |
7 | Beedrill | Bug/Poison | Gen 1 | |
8 | Butterfree | Bug/Flying | Gen 1 | |
9 | Nidoran♀ | Poison | Gen 1 | |
10 | Nidoran♂ | Poison | Gen 1 | |
11 | Nidorina | Poison | Gen 1 | |
12 | Nidoking🔥 | Poison/Ground | Gen 1 | |
13 | Pidgeotto☃️☃️ | Normal/Flying | Gen 1 | |
14 | Clefable🔥 | Fairy | Gen 1 | |
15 | Vulpix | Fire | Gen 1 | |
16 | Ninetales☃️☃️ | Fire | Gen 1 | |
17 | Zubat | Poison/Flying | Gen 1 | |
18 | Pidgeot | Normal/Flying | Gen 1 | |
19 | Gloom☃️ | Grass/Poison | Gen 1 | |
20 | Vileplume | Grass/Poison | Gen 1 | |
21 | Fearow | Normal/Flying | Gen 1 | |
22 | Diglett | Ground | Gen 1 | |
23 | Dugtrio | Ground | Gen 1 | |
24 | Meowth | Normal | Gen 1 | |
25 | Persian | Normal | Gen 1 | |
26 | Psyduck | Water | Gen 1 | |
27 | Primeape🔥 | Fighting | Gen 1 | |
28 | Nidoqueen🔥 | Poison/Ground | Gen 1 | |
29 | Poliwhirl☃️ | Water | Gen 1 | |
30 | Growlithe | Fire | Gen 1 | |
31 | Poliwrath🔥🔥 | Water/Fighting | Gen 1 | |
32 | Abra☃️ | Psychic | Gen 1 | |
33 | Machop | Fighting | Gen 1 | |
34 | Machamp | Fighting | Gen 1 | |
35 | Bellsprout☃️☃️ | Grass/Poison | Gen 1 | |
36 | Tentacruel | Water/Poison | Gen 1 | |
37 | Golem☃️ | Rock/Ground | Gen 1 | |
38 | Ponyta | Fire | Gen 1 | |
39 | Rapidash🔥 | Fire | Gen 1 | |
40 | Slowpoke | Water/Psychic | Gen 1 | |
41 | Magneton | Electric/Steel | Gen 1 | |
42 | Farfetch'd🔥 | Normal/Flying | Gen 1 | |
43 | Doduo☃️ | Normal/Flying | Gen 1 | |
44 | Dodrio🔥 | Normal/Flying | Gen 1 | |
45 | Gengar🔥 | Ghost/Poison | Gen 1 | |
46 | Onix | Rock/Ground | Gen 1 | |
47 | Krabby☃️☃️ | Water | Gen 1 | |
48 | Kingler | Water | Gen 1 | |
49 | Exeggutor | Grass/Psychic | Gen 1 | |
50 | Exeggcute☃️☃️ | Grass/Psychic | Gen 1 | |
51 | Koffing☃️☃️ | Poison | Gen 1 | |
52 | Tangela☃️☃️ | Grass | Gen 1 | |
53 | Horsea | Water | Gen 1 | |
54 | Jynx☃️ | Ice/Psychic | Gen 1 | |
55 | Electabuzz | Electric | Gen 1 | |
56 | Gyarados | Water/Flying | Gen 1 | |
57 | Ditto | Normal | Gen 1 | |
58 | Eevee☃️☃️ | Normal | Gen 1 | |
59 | Rhyhorn | Ground/Rock | Gen 1 | |
60 | Rhydon | Ground/Rock | Gen 1 | |
61 | Omanyte | Rock/Water | Gen 1 | |
62 | Omastar | Rock/Water | Gen 1 | |
63 | Kabuto | Rock/Water | Gen 1 | |
64 | Kabutops | Rock/Water | Gen 1 | |
65 | Aerodactyl☃️ | Rock/Flying | Gen 1 | |
66 | Snorlax | Normal | Gen 1 | |
67 | Articuno | Ice/Flying | Gen 1 | |
68 | Zapdos | Electric/Flying | Gen 1 | |
69 | Mewtwo🔥 | Psychic | Gen 1 | |
70 | Meganium☃️☃️ | Grass | Gen 2 | |
71 | Cyndaquil | Fire | Gen 2 | |
72 | Noctowl | Normal/Flying | Gen 2 | |
73 | Ledyba | Bug/Flying | Gen 2 | |
74 | Chinchou☃️ | Water/Electric | Gen 2 | |
75 | Lanturn | Water/Electric | Gen 2 | |
76 | Pichu☃️☃️ | Electric | Gen 2 | |
77 | Togetic | Fairy/Flying | Gen 2 | |
78 | Igglybuff☃️ | Normal/Fairy | Gen 2 | |
79 | Togepi☃️ | Fairy | Gen 2 | |
80 | Feraligatr | Water | Gen 2 | |
81 | Bellossom | Grass | Gen 2 | |
82 | Azumarill🔥 | Water/Fairy | Gen 2 | |
83 | Sudowoodo☃️ | Rock | Gen 2 | |
84 | Hoppip☃️ | Grass/Flying | Gen 2 | |
85 | Skiploom | Grass/Flying | Gen 2 | |
86 | Jumpluff🔥🔥 | Grass/Flying | Gen 2 | |
87 | Yanma | Bug/Flying | Gen 2 | |
88 | Wooper | Water/Ground | Gen 2 | |
89 | Quagsire | Water/Ground | Gen 2 | |
90 | Espeon🔥 | Psychic | Gen 2 | |
91 | Misdreavus | Ghost | Gen 2 | |
92 | Girafarig | Normal/Psychic | Gen 2 | |
93 | Dunsparce | Normal | Gen 2 | |
94 | Gligar | Ground/Flying | Gen 2 | |
95 | Snubbull☃️ | Fairy | Gen 2 | |
96 | Shuckle☃️ | Bug/Rock | Gen 2 | |
97 | Heracross | Bug/Fighting | Gen 2 | |
98 | Sneasel☃️ | Dark/Ice | Gen 2 | |
99 | Teddiursa | Normal | Gen 2 | |
100 | Octillery | Water | Gen 2 | |
101 | Houndour☃️ | Dark/Fire | Gen 2 | |
102 | Houndoom | Dark/Fire | Gen 2 | |
103 | Donphan | Ground | Gen 2 | |
104 | Porygon2🔥 | Normal | Gen 2 | |
105 | Stantler | Normal | Gen 2 | |
106 | Elekid | Electric | Gen 2 | |
107 | Magby | Fire | Gen 2 | |
108 | Pupitar | Rock/Ground | Gen 2 | |
109 | Ho-Oh | Fire/Flying | Gen 2 | |
110 | Treecko☃️☃️ | Grass | Gen 3 | |
111 | Grovyle | Grass | Gen 3 | |
112 | Sceptile | Grass | Gen 3 | |
113 | Combusken | Fire/Fighting | Gen 3 | |
114 | Blaziken | Fire/Fighting | Gen 3 | |
115 | Mudkip | Water | Gen 3 | |
116 | Miltank | Normal | Gen 2 | |
117 | Poochyena | Dark | Gen 3 | |
118 | Amoonguss | Grass/Poison | Gen 5 | |
119 | Silcoon | Bug | Gen 3 | |
120 | Lombre☃️ | Water/Grass | Gen 3 | |
121 | Ludicolo | Water/Grass | Gen 3 | |
122 | Nuzleaf | Grass/Dark | Gen 3 | |
123 | Shiftry | Grass/Dark | Gen 3 | |
124 | Ralts | Psychic/Fairy | Gen 3 | |
125 | Gardevoir🔥 | Psychic/Fairy | Gen 3 | |
126 | Staraptor🔥 | Normal/Flying | Gen 4 | |
127 | Masquerain🔥 | Bug/Flying | Gen 3 | |
128 | Kirlia | Psychic/Fairy | Gen 3 | |
129 | Mamoswine🔥 | Ice/Ground | Gen 4 | |
130 | Electivire | Electric | Gen 4 | |
131 | Absol🔥🔥 | Dark | Gen 3 | |
132 | Sharpedo🔥🔥 | Water/Dark | Gen 3 | |
133 | Slakoth☃️ | Normal | Gen 3 | |
134 | Hitmonchan | Fighting | Gen 1 | |
135 | Aron | Steel/Rock | Gen 3 | |
136 | Scyther | Bug/Flying | Gen 1 | |
137 | Exeggutor | Grass/Dragon | Gen 1 | |
138 | Sandslash | Ice/Steel | Gen 1 | |
139 | Vikavolt | Bug/Electric | Gen 7 | |
140 | Pangoro | Fighting/Dark | Gen 6 | |
141 | Reuniclus | Psychic | Gen 5 | |
142 | Roselia🔥 | Grass/Poison | Gen 3 | |
143 | Slaking | Normal | Gen 3 | |
144 | Mew☃️ | Psychic | Gen 1 | |
145 | Hydreigon | Dark/Dragon | Gen 5 | |
146 | Haxorus | Dragon | Gen 5 | |
147 | Krookodile🔥 | Ground/Dark | Gen 5 | |
148 | Simipour | Water | Gen 5 | |
149 | Torkoal🔥 | Fire | Gen 3 | |
150 | Typhlosion | Fire | Gen 2 | |
151 | Lapras | Water/Ice | Gen 1 | |
152 | Charmeleon | Fire | Gen 1 | |
153 | Barbaracle | Rock/Water | Gen 6 | |
154 | Ninjask☃️☃️ | Bug/Flying | Gen 3 | |
155 | Crobat🔥🔥 | Poison/Flying | Gen 2 | |
156 | Jolteon | Electric | Gen 1 | |
157 | Kangaskhan | Normal | Gen 1 | |
158 | Darmanitan | Fire/Psychic | Gen 5 | |
159 | Unfezant | Normal/Flying | Gen 5 | |
160 | Castform | Ice | Gen 3 | |
161 | Golem | Rock/Electric | Gen 1 | |
162 | Raichu🔥🔥 | Electric/Psychic | Gen 1 | |
163 | Magearna☃️ | Steel/Fairy | Gen 7 | |
164 | Solgaleo | Psychic/Steel | Gen 7 | |
165 | Cosmog | Psychic | Gen 7 | |
166 | Mimikyu | Ghost/Fairy | Gen 7 | |
167 | Mudsdale | Ground | Gen 7 | |
168 | Lycanroc🔥🔥 | Rock | Gen 7 | |
169 | Incineroar🔥 | Fire/Dark | Gen 7 | |
170 | Clawitzer | Water | Gen 6 | |
171 | Malamar | Dark/Psychic | Gen 6 | |
172 | Spritzee☃️☃️ | Fairy | Gen 6 | |
173 | Braviary | Normal/Flying | Gen 5 | |
174 | Cryogonal | Ice | Gen 5 | |
175 | Eelektross | Electric | Gen 5 | |
176 | Cinccino | Normal | Gen 5 | |
177 | Archen | Rock/Flying | Gen 5 | |
178 | Sawk | Fighting | Gen 5 | |
179 | Conkeldurr | Fighting | Gen 5 | |
180 | Audino | Normal | Gen 5 | |
181 | Tranquill | Normal/Flying | Gen 5 | |
182 | Rotom | Electric/Ghost | Gen 4 | |
183 | Croagunk | Poison/Fighting | Gen 4 | |
184 | Chingling | Psychic | Gen 4 | |
185 | Honchkrow | Dark/Flying | Gen 4 | |
186 | Ambipom | Normal | Gen 4 | |
187 | Bastiodon | Rock/Steel | Gen 4 | |
188 | Metagross | Steel/Psychic | Gen 3 | |
189 | Metang | Steel/Psychic | Gen 3 | |
190 | Shelgon | Dragon | Gen 3 | |
191 | Gorebyss | Water | Gen 3 | |
192 | Walrein🔥 | Ice/Water | Gen 3 | |
193 | Banette | Ghost | Gen 3 | |
194 | Crawdaunt🔥 | Water/Dark | Gen 3 | |
195 | Altaria🔥 | Dragon/Flying | Gen 3 | |
196 | Breloom☃️ | Grass/Fighting | Gen 3 | |
197 | Lotad | Water/Grass | Gen 3 | |
198 | Linoone🔥 | Normal | Gen 3 | |
199 | Swampert | Water/Ground | Gen 3 | |
200 | Suicune | Water | Gen 2 | |
201 | Entei | Fire | Gen 2 | |
202 | Piloswine☃️ | Ice/Ground | Gen 2 | |
203 | Ursaring | Normal | Gen 2 | |
204 | Scizor🔥🔥 | Bug/Steel | Gen 2 | |
205 | Steelix🔥🔥 | Steel/Ground | Gen 2 | |
206 | Forretress | Bug/Steel | Gen 2 | |
207 | Umbreon | Dark | Gen 2 | |
208 | Croconaw☃️ | Water | Gen 2 | |
209 | Moltres | Fire/Flying | Gen 1 | |
210 | Pinsir | Bug | Gen 1 | |
211 | Marowak | Ground | Gen 1 | |
212 | Hypno | Psychic | Gen 1 | |
213 | Muk | Poison | Gen 1 | |
214 | Victreebel | Grass/Poison | Gen 1 | |
215 | Raichu | Electric | Gen 1 | |
216 | Giratina🔥🔥 | Ghost/Dragon | Gen 4 | |
217 | Deoxys | Psychic | Gen 3 | |
218 | Rattata☃️☃️ | Dark/Normal | Gen 1 | |
219 | Tapu Bulu | Grass/Fairy | Gen 7 | |
220 | Tapu Koko🔥🔥 | Electric/Fairy | Gen 7 | |
221 | Komala☃️ | Normal | Gen 7 | |
222 | Passimian🔥 | Fighting | Gen 7 | |
223 | Trumbeak | Normal/Flying | Gen 7 | |
224 | Primarina | Water/Fairy | Gen 7 | |
225 | Brionne | Water | Gen 7 | |
226 | Zygarde🔥 | Dragon/Ground | Gen 6 | |
227 | Noivern | Flying/Dragon | Gen 6 | |
228 | Avalugg | Ice | Gen 6 | |
229 | Tyrunt☃️☃️ | Rock/Dragon | Gen 6 | |
230 | Greninja🔥🔥 | Water/Dark | Gen 6 | |
231 | Beartic | Ice | Gen 5 | |
232 | Excadrill | Ground/Steel | Gen 5 | |
233 | Zebstrika | Electric | Gen 5 | |
234 | Dewott☃️ | Water | Gen 5 | |
235 | Magnezone☃️☃️ | Electric/Steel | Gen 4 | |
236 | Abomasnow☃️ | Grass/Ice | Gen 4 | |
237 | Garchomp | Dragon/Ground | Gen 4 | |
238 | Gastrodon🔥 | Water/Ground | Gen 4 | |
239 | Floatzel | Water | Gen 4 | |
240 | Monferno | Fire/Fighting | Gen 4 | |
241 | Milotic | Water | Gen 3 | |
242 | Armaldo🔥 | Rock/Bug | Gen 3 | |
243 | Whiscash | Water/Ground | Gen 3 | |
244 | Aggron | Steel/Rock | Gen 3 | |
245 | Lairon☃️☃️ | Steel/Rock | Gen 3 | |
246 | Nincada☃️☃️ | Bug/Ground | Gen 3 | |
247 | Phanpy☃️ | Ground | Gen 2 | |
248 | Ledian | Bug/Flying | Gen 2 | |
249 | Bayleef | Grass | Gen 2 | |
250 | Dragonite | Dragon/Flying | Gen 1 | |
251 | Pikachu | Electric | Gen 1 | |
252 | Shaymin | Grass/Flying | Gen 4 | |
253 | Jangmo-o☃️ | Dragon | Gen 7 | |
254 | Bewear | Normal/Fighting | Gen 7 | |
255 | Wishiwashi | Water | Gen 7 | |
256 | Diggersby | Normal/Ground | Gen 6 | |
257 | Quilladin | Grass | Gen 6 | |
258 | Crustle | Bug/Rock | Gen 5 | |
259 | Unfezant | Normal/Flying | Gen 5 | |
260 | Magmortar | Fire | Gen 4 | |
261 | Buizel | Water | Gen 4 | |
262 | Budew☃️ | Grass/Poison | Gen 4 | |
263 | Luxray | Electric | Gen 4 | |
264 | Prinplup | Water | Gen 4 | |
265 | Mawile | Steel/Fairy | Gen 3 | |
266 | Raikou | Electric | Gen 2 | |
267 | Flaaffy | Electric | Gen 2 | |
268 | Dragonair | Dragon | Gen 1 | |
269 | Chansey | Normal | Gen 1 | |
270 | Wigglytuff | Normal/Fairy | Gen 1 | |
271 | Persian🔥🔥 | Dark | Gen 1 | |
272 | Ninetales | Ice/Fairy | Gen 1 | |
273 | Palossand | Ghost/Ground | Gen 7 | |
274 | Popplio☃️ | Water | Gen 7 | |
275 | Frogadier | Water | Gen 6 | |
276 | Fraxure | Dragon | Gen 5 | |
277 | Vanilluxe | Ice | Gen 5 | |
278 | Gothitelle🔥 | Psychic | Gen 5 | |
279 | Zorua☃️ | Dark | Gen 5 | |
280 | Simisage | Grass | Gen 5 | |
281 | Samurott🔥 | Water | Gen 5 | |
282 | Giratina | Ghost/Dragon | Gen 4 | |
283 | Rhyperior | Ground/Rock | Gen 4 | |
284 | Shinx | Electric | Gen 4 | |
285 | Lunatone | Rock/Psychic | Gen 3 | |
286 | Cacnea | Grass | Gen 3 | |
287 | Numel☃️ | Fire/Ground | Gen 3 | |
288 | Carvanha | Water/Dark | Gen 3 | |
289 | Exploud☃️ | Normal | Gen 3 | |
290 | Loudred | Normal | Gen 3 | |
291 | Wingull | Water/Flying | Gen 3 | |
292 | Torchic | Fire | Gen 3 | |
293 | Ampharos | Electric | Gen 2 | |
294 | Magikarp☃️ | Water | Gen 1 | |
295 | Gastly | Ghost/Poison | Gen 1 | |
296 | Arcanine | Fire | Gen 1 | |
297 | Jellicent | Water/Ghost | Gen 5 | |
298 | Shellos | Water | Gen 4 | |
299 | Pikipek | Normal/Flying | Gen 7 | |
300 | Noibat☃️ | Flying/Dragon | Gen 6 | |
301 | Goomy☃️☃️ | Dragon | Gen 6 | |
302 | Flabébé☃️☃️ | Fairy | Gen 6 | |
303 | Bunnelby☃️☃️ | Normal | Gen 6 | |
304 | Zweilous☃️☃️ | Dark/Dragon | Gen 5 | |
305 | Mienfoo | Fighting | Gen 5 | |
306 | Ferroseed☃️☃️ | Grass/Steel | Gen 5 | |
307 | Roggenrola | Rock | Gen 5 | |
308 | Lickilicky☃️☃️ | Normal | Gen 4 | |
309 | Carnivine | Grass | Gen 4 | |
310 | Hippopotas | Ground | Gen 4 | |
311 | Mismagius | Ghost | Gen 4 | |
312 | Cherrim | Grass | Gen 4 | |
313 | Chimchar☃️ | Fire | Gen 4 | |
314 | Regice☃️☃️ | Ice | Gen 3 | |
315 | Cradily | Rock/Grass | Gen 3 | |
316 | Azurill | Normal/Fairy | Gen 3 | |
317 | Makuhita | Fighting | Gen 3 | |
318 | Beautifly | Bug/Flying | Gen 3 | |
319 | Lugia🔥 | Psychic/Flying | Gen 2 | |
320 | Smoochum | Ice/Psychic | Gen 2 | |
321 | Geodude☃️ | Rock/Ground | Gen 1 | |
322 | Weepinbell | Grass/Poison | Gen 1 | |
323 | Paras☃️ | Bug/Grass | Gen 1 | |
324 | Nidorino☃️ | Poison | Gen 1 | |
325 | Rattata | Normal | Gen 1 | |
326 | Hoopa | Psychic/Dark | Gen 6 | |
327 | Meloetta | Normal/Fighting | Gen 5 | |
328 | Frillish | Water/Ghost | Gen 5 | |
329 | Basculin | Water | Gen 5 | |
330 | Rotom☃️☃️ | Electric/Water | Gen 4 | |
331 | Rotom | Electric/Ice | Gen 4 | |
332 | Rotom | Electric/Fire | Gen 4 | |
333 | Rotom | Electric/Grass | Gen 4 | |
334 | Rotom | Electric/Flying | Gen 4 | |
335 | Gastrodon | Water/Ground | Gen 4 | |
336 | Wormadam | Bug/Steel | Gen 4 | |
337 | Wormadam🔥 | Bug/Ground | Gen 4 | |
338 | Burmy | Bug | Gen 4 | |
339 | Burmy☃️ | Bug | Gen 4 | |
340 | Castform | Water | Gen 3 | |
341 | Graveler | Rock/Electric | Gen 1 | |
342 | Dugtrio🔥🔥 | Ground/Steel | Gen 1 | |
343 | Necrozma | Psychic | Gen 7 | |
344 | Guzzlord☃️ | Dark/Dragon | Gen 7 | |
345 | Xurkitree | Electric | Gen 7 | |
346 | Nihilego | Rock/Poison | Gen 7 | |
347 | Lunala | Psychic/Ghost | Gen 7 | |
348 | Tapu Fini | Water/Fairy | Gen 7 | |
349 | Kommo-o | Dragon/Fighting | Gen 7 | |
350 | Hakamo-o | Dragon/Fighting | Gen 7 | |
351 | Drampa☃️ | Normal/Dragon | Gen 7 | |
352 | Bruxish | Water/Psychic | Gen 7 | |
353 | Togedemaru | Electric/Steel | Gen 7 | |
354 | Minior | Rock/Flying | Gen 7 | |
355 | Silvally | Normal | Gen 7 | |
356 | Type: Null | Normal | Gen 7 | |
357 | Sandygast | Ghost/Ground | Gen 7 | |
358 | Golisopod | Bug/Water | Gen 7 | |
359 | Wimpod☃️☃️ | Bug/Water | Gen 7 | |
360 | Oranguru | Normal/Psychic | Gen 7 | |
361 | Comfey | Fairy | Gen 7 | |
362 | Tsareena🔥🔥 | Grass | Gen 7 | |
363 | Steenee☃️☃️ | Grass | Gen 7 | |
364 | Salandit | Poison/Fire | Gen 7 | |
365 | Shiinotic | Grass/Fairy | Gen 7 | |
366 | Morelull | Grass/Fairy | Gen 7 | |
367 | Fomantis☃️ | Grass | Gen 7 | |
368 | Dewpider | Water/Bug | Gen 7 | |
369 | Mudbray☃️ | Ground | Gen 7 | |
370 | Mareanie☃️ | Poison/Water | Gen 7 | |
371 | Ribombee☃️ | Bug/Fairy | Gen 7 | |
372 | Crabominable | Fighting/Ice | Gen 7 | |
373 | Charjabug | Bug/Electric | Gen 7 | |
374 | Yungoos☃️☃️ | Normal | Gen 7 | |
375 | Litten☃️☃️ | Fire | Gen 7 | |
376 | Decidueye | Grass/Ghost | Gen 7 | |
377 | Dartrix | Grass/Flying | Gen 7 | |
378 | Rowlet | Grass/Flying | Gen 7 | |
379 | Volcanion🔥 | Fire/Water | Gen 6 | |
380 | Hoopa | Psychic/Ghost | Gen 6 | |
381 | Diancie | Rock/Fairy | Gen 6 | |
382 | Yveltal | Dark/Flying | Gen 6 | |
383 | Xerneas☃️ | Fairy | Gen 6 | |
384 | Bergmite☃️☃️ | Ice | Gen 6 | |
385 | Gourgeist | Ghost/Grass | Gen 6 | |
386 | Pumpkaboo | Ghost/Grass | Gen 6 | |
387 | Trevenant | Ghost/Grass | Gen 6 | |
388 | Phantump | Ghost/Grass | Gen 6 | |
389 | Klefki | Steel/Fairy | Gen 6 | |
390 | Goodra | Dragon | Gen 6 | |
391 | Carbink | Rock/Fairy | Gen 6 | |
392 | Dedenne | Electric/Fairy | Gen 6 | |
393 | Hawlucha☃️ | Fighting/Flying | Gen 6 | |
394 | Sylveon🔥 | Fairy | Gen 6 | |
395 | Aurorus | Rock/Ice | Gen 6 | |
396 | Amaura | Rock/Ice | Gen 6 | |
397 | Tyrantrum | Rock/Dragon | Gen 6 | |
398 | Helioptile | Electric/Normal | Gen 6 | |
399 | Clauncher | Water | Gen 6 | |
400 | Skrelp☃️☃️ | Poison/Water | Gen 6 | |
401 | Binacle☃️☃️ | Rock/Water | Gen 6 | |
402 | Slurpuff🔥🔥 | Fairy | Gen 6 | |
403 | Swirlix | Fairy | Gen 6 | |
404 | Aromatisse | Fairy | Gen 6 | |
405 | Meowstic | Psychic | Gen 6 | |
406 | Espurr | Psychic | Gen 6 | |
407 | Furfrou | Normal | Gen 6 | |
408 | Pancham☃️ | Fighting | Gen 6 | |
409 | Gogoat🔥 | Grass | Gen 6 | |
410 | Skiddo☃️☃️ | Grass | Gen 6 | |
411 | Florges🔥 | Fairy | Gen 6 | |
412 | Floette☃️☃️ | Fairy | Gen 6 | |
413 | Litleo☃️☃️ | Fire/Normal | Gen 6 | |
414 | Vivillon | Bug/Flying | Gen 6 | |
415 | Talonflame🔥 | Fire/Flying | Gen 6 | |
416 | Froakie☃️ | Water | Gen 6 | |
417 | Delphox🔥 | Fire/Psychic | Gen 6 | |
418 | Braixen🔥 | Fire | Gen 6 | |
419 | Fennekin☃️☃️ | Fire | Gen 6 | |
420 | Chesnaught🔥🔥 | Grass/Fighting | Gen 6 | |
421 | Genesect | Bug/Steel | Gen 5 | |
422 | Meloetta☃️☃️ | Normal/Psychic | Gen 5 | |
423 | Keldeo | Water/Fighting | Gen 5 | |
424 | Kyurem🔥 | Dragon/Ice | Gen 5 | |
425 | Landorus | Ground/Flying | Gen 5 | |
426 | Zekrom | Dragon/Electric | Gen 5 | |
427 | Reshiram | Dragon/Fire | Gen 5 | |
428 | Thundurus | Electric/Flying | Gen 5 | |
429 | Virizion☃️ | Grass/Fighting | Gen 5 | |
430 | Terrakion | Rock/Fighting | Gen 5 | |
431 | Cobalion | Steel/Fighting | Gen 5 | |
432 | Volcarona | Bug/Fire | Gen 5 | |
433 | Larvesta | Bug/Fire | Gen 5 | |
434 | Deino☃️ | Dark/Dragon | Gen 5 | |
435 | Durant | Bug/Steel | Gen 5 | |
436 | Heatmor | Fire | Gen 5 | |
437 | Mandibuzz | Dark/Flying | Gen 5 | |
438 | Vullaby | Dark/Flying | Gen 5 | |
439 | Rufflet☃️ | Normal/Flying | Gen 5 | |
440 | Bouffalant | Normal | Gen 5 | |
441 | Bisharp | Dark/Steel | Gen 5 | |
442 | Pawniard | Dark/Steel | Gen 5 | |
443 | Golurk | Ground/Ghost | Gen 5 | |
444 | Golett | Ground/Ghost | Gen 5 | |
445 | Druddigon | Dragon | Gen 5 | |
446 | Mienshao | Fighting | Gen 5 | |
447 | Shelmet☃️☃️ | Bug | Gen 5 | |
448 | Axew☃️ | Dragon | Gen 5 | |
449 | Chandelure☃️☃️ | Ghost/Fire | Gen 5 | |
450 | Litwick | Ghost/Fire | Gen 5 | |
451 | Beheeyem | Psychic | Gen 5 | |
452 | Elgyem | Psychic | Gen 5 | |
453 | Tynamo | Electric | Gen 5 | |
454 | Klinklang🔥 | Steel | Gen 5 | |
455 | Klang | Steel | Gen 5 | |
456 | Jellicent | Water/Ghost | Gen 5 | |
457 | Foongus | Grass/Poison | Gen 5 | |
458 | Escavalier | Bug/Steel | Gen 5 | |
459 | Karrablast | Bug | Gen 5 | |
460 | Emolga | Electric/Flying | Gen 5 | |
461 | Sawsbuck☃️ | Normal/Grass | Gen 5 | |
462 | Vanillish | Ice | Gen 5 | |
463 | Swanna | Water/Flying | Gen 5 | |
464 | Ducklett | Water/Flying | Gen 5 | |
465 | Minccino | Normal | Gen 5 | |
466 | Zoroark | Dark | Gen 5 | |
467 | Garbodor🔥 | Poison | Gen 5 | |
468 | Archeops | Rock/Flying | Gen 5 | |
469 | Tirtouga☃️ | Water/Rock | Gen 5 | |
470 | Cofagrigus | Ghost | Gen 5 | |
471 | Scrafty | Dark/Fighting | Gen 5 | |
472 | Scraggy | Dark/Fighting | Gen 5 | |
473 | Dwebble | Bug/Rock | Gen 5 | |
474 | Maractus | Grass | Gen 5 | |
475 | Krokorok | Ground/Dark | Gen 5 | |
476 | Basculin | Water | Gen 5 | |
477 | Whimsicott | Grass/Fairy | Gen 5 | |
478 | Whirlipede | Bug/Poison | Gen 5 | |
479 | Swadloon | Bug/Grass | Gen 5 | |
480 | Throh | Fighting | Gen 5 | |
481 | Seismitoad | Water/Ground | Gen 5 | |
482 | Palpitoad | Water/Ground | Gen 5 | |
483 | Tympole | Water | Gen 5 | |
484 | Timburr | Fighting | Gen 5 | |
485 | Drilbur | Ground | Gen 5 | |
486 | Woobat | Psychic/Flying | Gen 5 | |
487 | Gigalith | Rock | Gen 5 | |
488 | Boldore | Rock | Gen 5 | |
489 | Blitzle | Electric | Gen 5 | |
490 | Pidove | Normal/Flying | Gen 5 | |
491 | Liepard | Dark | Gen 5 | |
492 | Purrloin☃️☃️ | Dark | Gen 5 | |
493 | Herdier | Normal | Gen 5 | |
494 | Lillipup | Normal | Gen 5 | |
495 | Patrat☃️ | Normal | Gen 5 | |
496 | Oshawott | Water | Gen 5 | |
497 | Emboar | Fire/Fighting | Gen 5 | |
498 | Pignite | Fire/Fighting | Gen 5 | |
499 | Tepig | Fire | Gen 5 | |
500 | Arceus | Normal | Gen 4 | |
501 | Manaphy☃️☃️ | Water | Gen 4 | |
502 | Phione | Water | Gen 4 | |
503 | Cresselia | Psychic | Gen 4 | |
504 | Regigigas | Normal | Gen 4 | |
505 | Heatran☃️ | Fire/Steel | Gen 4 | |
506 | Palkia☃️☃️ | Water/Dragon | Gen 4 | |
507 | Dialga | Steel/Dragon | Gen 4 | |
508 | Azelf | Psychic | Gen 4 | |
509 | Mesprit | Psychic | Gen 4 | |
510 | Uxie | Psychic | Gen 4 | |
511 | Froslass | Ice/Ghost | Gen 4 | |
512 | Dusknoir | Ghost | Gen 4 | |
513 | Probopass☃️☃️ | Rock/Steel | Gen 4 | |
514 | Gallade🔥 | Psychic/Fighting | Gen 4 | |
515 | Porygon-Z | Normal | Gen 4 | |
516 | Glaceon | Ice | Gen 4 | |
517 | Yanmega | Bug/Flying | Gen 4 | |
518 | Togekiss | Fairy/Flying | Gen 4 | |
519 | Weavile🔥 | Dark/Ice | Gen 4 | |
520 | Snover | Grass/Ice | Gen 4 | |
521 | Mantyke | Water/Flying | Gen 4 | |
522 | Lumineon | Water | Gen 4 | |
523 | Finneon | Water | Gen 4 | |
524 | Toxicroak | Poison/Fighting | Gen 4 | |
525 | Drapion | Poison/Dark | Gen 4 | |
526 | Skorupi☃️ | Poison/Bug | Gen 4 | |
527 | Lucario🔥 | Fighting/Steel | Gen 4 | |
528 | Riolu | Fighting | Gen 4 | |
529 | Munchlax☃️☃️ | Normal | Gen 4 | |
530 | Gabite | Dragon/Ground | Gen 4 | |
531 | Gible☃️☃️ | Dragon/Ground | Gen 4 | |
532 | Spiritomb | Ghost/Dark | Gen 4 | |
533 | Chatot☃️ | Normal/Flying | Gen 4 | |
