Vermillion Fantasy Golf 2021 Draft Results



Draft Summary


Team Rosters

= Keeper

Team logo for Jon Radermacher

Jon Radermacher

0 3
  • PGATOUR 125 $7,059,908 Collin Morikawa 92
  • PGATOUR 125 $4,963,594 Hideki Matsuyama 36
  • PGATOUR 125 $4,391,809 Rory McIlroy 62
  • PGATOUR 125 $1,517,533 Adam Scott 1
  • KORN FERRY 25 $370,348 Mito Pereira 3
  • KF FINALS $188,613 Sahith Theegala 1
  • $- 1 KORN FERRY 25
  • $- 1 KF FINALS
Team logo for Rusty Jensen

Rusty Jensen

0 4
  • PGATOUR 125 $6,470,482 Jordan Spieth 81
  • PGATOUR 125 $5,160,030 Sam Burns 48
  • PGATOUR 125 $3,625,982 Kevin Na 22
  • PGATOUR 125 $2,682,104 Carlos Ortiz 11
  • PGATOUR 125 $2,572,089 Keegan Bradley 12
  • PGATOUR 125 $1,429,713 Peter Malnati 5
  • PGATOUR 125 $1,348,917 Matt Kuchar 1
  • PGATOUR 126-200 $1,089,904 Rickie Fowler 16
Team logo for Patrick Antonen

Patrick Antonen

0 0
  • PGATOUR 125 $5,204,136 Brooks Koepka 71
  • PGATOUR 125 $5,118,629 Jason Kokrak 35
  • PGATOUR 125 $4,505,589 Scottie Scheffler 53
  • PGATOUR 125 $2,207,563 Aaron Wise 16
  • PGATOUR 125 $2,102,294 Patton Kizzire 1
  • PGATOUR 125 $1,291,234 Jason Day 19
  • PGATOUR 125 $1,241,402 Zach Johnson 2
  • KORN FERRY 25 $92,489 Stephan Jaeger 3
Team logo for Patrick Haught

Patrick Haught

0 0
  • PGATOUR 125 $7,426,415 Bryson DeChambeau 80
  • PGATOUR 125 $6,200,481 Harris English 29
  • PGATOUR 125 $4,007,567 Corey Conners 33
  • KORN FERRY 25 $3,935,686 Will Zalatoris 40
  • PGATOUR 125 $2,707,199 Phil Mickelson 4
  • PGATOUR 125 $2,545,330 Russell Henley 4
  • PGATOUR 125 $2,162,402 Kevin Streelman 7
  • PGATOUR 126-200 $1,304,180 Justin Rose 3
Team logo for Rick Haught

Rick Haught

0 4
  • PGATOUR 125 $5,851,867 Cameron Smith 37
  • PGATOUR 125 $5,816,565 Abraham Ancer 51
  • PGATOUR 125 $5,240,653 Xander Schauffele 76
  • PGATOUR 125 $2,783,012 Webb Simpson 18
  • PGATOUR 125 $2,222,244 Branden Grace 3
  • PGATOUR 125 $1,378,456 Garrick Higgo 7
  • PGATOUR 125 $1,308,758 Adam Hadwin 1
  • PGATOUR 125 $1,294,062 Gary Woodland 3
Team logo for Michael Hook

Michael Hook

0 4
  • PGATOUR 125 $6,537,153 Justin Thomas 114
  • PGATOUR 125 $4,258,579 Daniel Berger 38
  • PGATOUR 125 $3,107,047 Marc Leishman 16
  • PGATOUR 125 $2,496,677 Matt Jones 7
  • PGATOUR 125 $2,055,002 Maverick McNealy 17
  • PGATOUR 125 $1,845,824 Mackenzie Hughes 1
  • PGATOUR 125 $1,612,446 Lanto Griffin 1
  • PGATOUR 125 $1,564,495 Dylan Frittelli 2
Team logo for Dave Chickering

Dave Chickering

0 2
  • PGATOUR 125 $7,638,805 Patrick Cantlay 100
  • PGATOUR 125 $3,936,912 Joaquin Niemann 28
  • PGATOUR 125 $3,448,578 Max Homa 46
  • PGATOUR 125 $3,085,133 K.H. Lee 6
  • PGATOUR 125 $3,049,763 Charley Hoffman 7
  • PGATOUR 125 $2,577,704 Lucas Glover 3
  • PGATOUR 125 $2,428,609 Cameron Tringale 2
  • PGATOUR 125 $1,665,249 Keith Mitchell 6
Team logo for Steve Mayer

Steve Mayer

0 20
  • PGATOUR 125 $5,740,097 Tony Finau 50
  • PGATOUR 125 $5,001,136 Dustin Johnson 86
  • PGATOUR 125 $2,154,103 Cameron Champ 9
  • PGATOUR 125 $2,100,336 Emiliano Grillo 3
  • PGATOUR 125 $2,097,446 Sebastián Muñoz 7
  • PGATOUR 125 $2,013,461 Harold Varner III 6
  • PGATOUR 125 $2,010,279 Tyrrell Hatton 11
  • PGATOUR 125 $1,873,381 Bubba Watson 8
Team logo for Jason Engman

Jason Engman

0 27
  • PGATOUR 125 $6,306,679 Louis Oosthuizen 38
  • PGATOUR 125 $3,221,821 Brian Harman 17
  • PGATOUR 125 $3,129,666 Paul Casey 10
  • PGATOUR 125 $2,952,177 Kevin Kisner 30
  • PGATOUR 125 $2,636,597 Shane Lowry 6
  • PGATOUR 125 $2,211,281 Erik van Rooyen 39
  • PGATOUR 125 $1,829,267 Harry Higgs 31
  • KORN FERRY 25 $91,125 Brandon Wu 2
Team logo for Adam Chandler

Adam Chandler

0 1
  • PGATOUR 125 $4,157,182 Sungjae Im 44
  • PGATOUR 125 $4,030,906 Billy Horschel 27
  • PGATOUR 125 $4,019,044 Patrick Reed 45
  • PGATOUR 125 $2,998,555 Sergio Garcia 30
  • PGATOUR 125 $2,746,956 Cam Davis 2
  • PGATOUR 125 $2,507,324 Matthew Wolff 25
  • PGATOUR 125 $2,252,351 Matt Fitzpatrick 25
  • PGATOUR 125 $1,690,223 Tom Hoge 1
Team logo for Riley Grams

Riley Grams

0 0
  • PGATOUR 125 $7,705,933 Jon Rahm 114
  • PGATOUR 125 $5,048,772 Viktor Hovland 52
  • PGATOUR 125 $3,435,368 Lee Westwood 2
  • PGATOUR 125 $3,245,928 Si Woo Kim 23
  • PGATOUR 125 $2,291,437 Talor Gooch 2
  • PGATOUR 125 $2,276,042 Ryan Palmer 3
  • PGATOUR 125 $2,264,460 Charl Schwartzel 1
  • PGATOUR 125 $1,361,633 Doc Redman 3

About The Draft

  • Room name: Draft Room #vermillion-fantasy-golf-b67a5
  • Sport: golf
  • Draft format: live auction draft
  • Tier: clubhouse
  • Season: 2021
  • No. of teams: 11
  • No. of rounds: 8
  • Budget:

Return to draft lobby

Saving changes...
Success!
Error!
No changes detected.