⚠ Report duplicate or missing player
Rank | Player | Team | Pos | AAV per $200 | ADP | |
---|---|---|---|---|---|---|
1 | ![]() | Marc Leishman 🔥🔥 | Ripper GC | LIV | 1 | 300.0 |
2 | ![]() | Louis Oosthuizen C🔥🔥 | Stinger GC | LIV | 1 | 300.0 |
3 | ![]() | Abraham Ancer | Fireballs GC | LIV | 1 | 300.0 |
4 | ![]() | Dean Burmester🔥 | Stinger GC | LIV | 1 | 300.0 |
5 | ![]() | Paul Casey🔥 | Crushers GC | LIV | 1 | 300.0 |
6 | ![]() | Dustin JohnsonC🔥 | 4Aces GC | LIV | 1 | 300.0 |
7 | ![]() | Sergio GarciaC🔥 | Fireballs GC | LIV | 1 | 300.0 |
8 | ![]() | Ben Campbell | Reserve Players | LIV | 1 | 300.0 |
9 | ![]() | Jinichiro Kozuma | Iron Heads GC | LIV | 1 | 300.0 |
10 | ![]() | Sam Horsfield | Majesticks GC | LIV | 1 | 300.0 |
11 | Adrian Meronk🔥 | Cleeks GC | LIV | 1 | 300.0 | |
12 | Bryson DeChambeauC | Crushers GC | LIV | 1 | 300.0 | |
13 | Laurie Canter | Reserve Players | LIV | 1 | 300.0 | |
14 | Brooks KoepkaC🔥 | Smash GC | LIV | 1 | 300.0 | |
15 | Carlos Ortiz🔥 | Torque GC | LIV | 1 | 300.0 | |
16 | Matt Jones | Ripper GC | LIV | 1 | 300.0 | |
17 | John Catlin | Reserve Players | LIV | 1 | 300.0 | |
18 | Eugenio Chacarra | Fireballs GC | LIV | 1 | 300.0 | |
19 | Jon RahmC🔥 | Legion XIII | LIV | 1 | 300.0 | |
20 | David Puig🔥 | Fireballs GC | LIV | 1 | 300.0 | |
21 | Tyrrell Hatton | Legion XIII | LIV | 1 | 300.0 | |
22 | Joaquin NiemannC🔥 | Torque GC | LIV | 1 | 300.0 | |
23 | Branden Grace | Stinger GC | LIV | 1 | 300.0 | |
24 | Lucas Herbert | Ripper GC | LIV | 1 | 300.0 | |
25 | Caleb Surratt🔥 | Legion XIII | LIV | 1 | 300.0 | |
26 | Anirban Lahiri | Crushers GC | LIV | 1 | 300.0 | |
27 | Charl Schwartzel | Stinger GC | LIV | 1 | 300.0 | |
28 | Talor Gooch☃️ | Smash GC | LIV | 1 | 300.0 | |
29 | Thomas Pieters🔥 | RangeGoats GC | LIV | 1 | 300.0 | |
30 | Sebastián Muñoz | Torque GC | LIV | 1 | 300.0 | |
31 | Martin Kaymer C | Cleeks GC | LIV | 1 | 300.0 | |
32 | Luis Carrera☃️ | Reserve Players | LIV | 1 | 300.0 | |
33 | Jason Kokrak | Smash GC | LIV | 1 | 300.0 | |
34 | Anthony Kim☃️ | Wildcard | LIV | 1 | 300.0 | |
35 | Richard Bland | Cleeks GC | LIV | 1 | 300.0 | |
36 | Cameron Tringale | HyFlyers GC | LIV | 1 | 300.0 | |
37 | Scott Vincent🔥 | Iron Heads GC | LIV | 1 | 300.0 | |
38 | Kevin NaC | Iron Heads GC | LIV | 1 | 300.0 | |
39 | Pat Perez | 4Aces GC | LIV | 1 | 300.0 | |
40 | Mito Pereira | Torque GC | LIV | 1 | 300.0 | |
41 | Brendan Steele | HyFlyers GC | LIV | 1 | 300.0 | |
42 | Patrick Reed | 4Aces GC | LIV | 1 | 300.0 | |
43 | Cameron SmithC | Ripper GC | LIV | 1 | 300.0 | |
44 | Charles Howell III☃️☃️ | Crushers GC | LIV | 1 | 300.0 | |
45 | Bubba WatsonC | RangeGoats GC | LIV | 1 | 300.0 | |
46 | Peter Uihlein | RangeGoats GC | LIV | 1 | 300.0 | |
47 | Harold Varner III | 4Aces GC | LIV | 1 | 300.0 | |
48 | Matthew Wolff | RangeGoats GC | LIV | 1 | 300.0 | |
49 | Lee WestwoodCC | Majesticks GC | LIV | 1 | 300.0 | |
50 | Phil Mickelson C☃️☃️ | HyFlyers GC | LIV | 1 | 300.0 | |
51 | Graeme McDowell☃️☃️ | Smash GC | LIV | 1 | 300.0 | |
52 | Henrik StensonCC☃️ | Majesticks GC | LIV | 1 | 300.0 | |
53 | Wade Ormsby☃️☃️ | Reserve Players | LIV | 1 | 300.0 | |
54 | Hudson Swafford☃️ | Wildcard | LIV | 1 | 300.0 | |
55 | Kalle Samooja☃️☃️ | Cleeks GC | LIV | 1 | 300.0 | |
56 | Kieran Vincent☃️ | Legion XIII | LIV | 1 | 300.0 | |
57 | Andy Ogletree☃️☃️ | HyFlyers GC | LIV | 1 | 300.0 | |
58 | Ian PoulterCC☃️☃️ | Majesticks GC | LIV | 1 | 300.0 | |
59 | Danny Lee☃️☃️ | Iron Heads GC | LIV | 1 | 300.0 |
Players who get downvoted too much in the Quick Pick are moved to Unranked Players.
Unranked Players
If you see anyone down here that you think should be ranked, click the flag by their name. Thanks for your feedback!
Icon Legend
- 🔥 Player is on a hot streak in the rankings.
- ❄️ Player is on a cold streak in the rankings.
- 📈 Player is trending up in the rankings.
- 📉 Player is trending down in the rankings.
standard rankings dynasty rankings